Which MPs, councillors, and iwi officers hold private company directorships? Companies Office data reveals second jobs, potential conflicts, and the private business networks of public officials.
Officials Tracked
503
92 MPs, 294 councillors, 117 iwi officers
Company Roles
1,000
633 currently active
Failed Companies
0
In Liquidation, Receivership, or Struck Off
Undeclared Interests
0
Councillor roles not in declared interests
Members of Parliament
175
92 unique MPs
Councillors
605
294 unique councillors
Iwi Officers
220
117 unique officers
| Name | Type | Total Roles | Active | Failed Co. | Top Companies |
|---|---|---|---|---|---|
| Andrew Turner | Councillor | 13 | 10 | 0 | A & K TURNER HOLDINGS NO 1 LIMITED, A TURNER LIMITED, A.D. TURNER INVESTMENTS LIMITED, A.M.C. LIMITED, A.T. LANDSCAPING LIMITED... |
| Vicki Buck | Councillor | 13 | 1 | 0 | ACCESSIBLE PROPERTIES NEW ZEALAND LIMITED, ADRENALIN VENTURES LIMITED, AMATEUR GAME OR SPORT PROMOTER LIMITED, AP HOLDINGS TAURANGA LIMITED, AP PROPERTIES TAURANGA LIMITED... |
| Chris Kirk-Burnnand | Councillor | 12 | 12 | 0 | AUTOSTOP ARCTIC LIMITED, AUTOSTOP ATLANTIC LIMITED, AUTOSTOP BALTIC LIMITED, AUTOSTOP CASPIAN LIMITED, AUTOSTOP GROUP LIMITED... |
| David Whyte | Councillor | 10 | 6 | 0 | ACCESS FINANCE AND SECURITIES (NZ) LIMITED, ACOMPNI LIMITED, ADVICENET LIMITED, AIA THRIVE LIMITED, AIRFIELDS IRRIGATION LIMITED... |
| Russell Bell | Iwi Officer | 9 | 3 | 0 | 181 SERVICES LIMITED, ALEXANDRA WHK TRUSTEES LIMITED, ATHOL TRUSTEES LIMITED, BALANCE CHARTERED ACCOUNTANTS LIMITED, BALANCE TRUSTEES NO 2 LIMITED... |
| Raj Kumar | Councillor | 9 | 6 | 0 | AIRPORT EXEC SHUTTLES LIMITED, AIRPORT FACTORS LIMITED, AJAYRAJ LIMITED, AMBIENT INVESTMENT LIMITED, AS INTERNATIONAL LIMITED... |
| Alastair Scott | Member of Parliament | 8 | 5 | 0 | 84 PROPERTY LIMITED, A.O.S. LIMITED, ADVANCED TESTING COMPUTED LIMITED, AHURANGI HOLDINGS LIMITED, ARGENT NETWORKS LIMITED... |
| Alan Taylor | Councillor | 8 | 6 | 0 | A & T CRUSHING (NZ) LIMITED, A S TAYLOR BUILDER LIMITED, ALAN TAYLOR LIMITED, APEX RC LIMITED, ARNOTT'S NEW ZEALAND LIMITED... |
| Andrew Brown | Councillor | 8 | 6 | 0 | A C BROWN LIMITED, AA BROWN LIMITED, AFS BROWN PROPERTIES LIMITED, ANDREW BROWN CONNECTIONS LIMITED, ANDREW BROWN CONSULTANT ENGINEER LIMITED... |
| Donald Turner | Iwi Officer | 7 | 5 | 0 | AENEID THIRTEEN LIMITED, AIRCONZ SALES AND SERVICE LIMITED, AORERE LIMITED, APPLAUSE HOLDINGS LIMITED, ARLIDGE BROS LIMITED... |
| Dean Moana | Iwi Officer | 7 | 6 | 0 | AFL INVESTMENTS LIMITED, AHI MOKOPUNA GP LIMITED, AHU AHU AQUACULTURE LIMITED, AKAROA SALMON NEW ZEALAND LIMITED, AOTEAROA FISHERIES LIMITED... |
| Mr Shane Jones | Member of Parliament | 7 | 0 | 0 | AFL MANAGEMENT LIMITED, AIRWAYS CORPORATION OF NEW ZEALAND LIMITED, AIRWAYS INTERNATIONAL LIMITED, ĀRAHI CONSULTING LIMITED, ATAMAI SERVICES LIMITED... |
| Shane Jones | Member of Parliament | 7 | 0 | 0 | AFL MANAGEMENT LIMITED, AIRWAYS CORPORATION OF NEW ZEALAND LIMITED, AIRWAYS INTERNATIONAL LIMITED, ĀRAHI CONSULTING LIMITED, ATAMAI SERVICES LIMITED... |
| Craig Barrett | Iwi Officer | 6 | 6 | 0 | 16W LIMITED, ARTL LIMITED, AWAKI GP LIMITED, AWAKI TRUSTEE LIMITED, BAKER TILLY WAIKATO LIMITED... |
| Malcolm Taylor | Councillor | 6 | 4 | 0 | 2M INVESTMENTS LIMITED, A & E PUBLISHERS LIMITED, A.B.C. PUBLICATIONS LIMITED, ANLIN HOLDINGS LIMITED, AQUA PROPERTIES NEW ZEALAND LIMITED... |
| David Holmes | Councillor | 6 | 2 | 0 | 362 MAUNGANUI ROAD HOME OWNER'S ASSOCIATION LIMITED, APPLEBY VINTNERS LIMITED, AUCKLAND CITY STAMPS LIMITED, BAGSHOT LIMITED, BEAR PROPERTIES LIMITED... |
| Alan Jamieson | Councillor | 6 | 4 | 0 | ADDED VALUE APPLICATIONS LIMITED, ADVANCED CARD SYSTEMS LIMITED, AGILE (NZ) LIMITED, AGILE GROUP LIMITED, ALAN JAMIESON CONSULTING LIMITED... |
| David Bassett | Councillor | 6 | 3 | 0 | ANCONA DEVELOPMENTS LIMITED, APOLLO HEALTH INVESTMENTS LIMITED, APOLLO HEALTH LIMITED, APOLLO MEDICAL LIMITED, BASSETT CONSULTING LIMITED... |
| Kevin Schuler | Councillor | 5 | 4 | 0 | 114 FARMS LIMITED, 114 VENTURES LIMITED, AG OTAUTAHI LIMITED, ASHTON GARAGE DOORS BOP LIMITED, ASHTONS GROUP LIMITED |
| Flemming Rasmussen | Councillor | 5 | 2 | 0 | 27 HARGREAVES LIMITED, A G FRANCHISE (NEW ZEALAND) LIMITED, ALTOLAB NOMINEES LIMITED, ARF LIMITED, BENPORT HOLDINGS LIMITED |
| Shane Walsh | Councillor | 5 | 1 | 0 | 2COURTSPORTZ LIMITED, AUCKLAND FISH MARKET LIMITED, AUCKLAND FISHING PORT LIMITED, AUCKLAND SEAFOOD FESTIVAL LIMITED, BALLOONAGRAM LIMITED |
| Andrew McKay | Councillor | 5 | 4 | 0 | 2POP LIMITED, ACTIVE ENTERTAINMENT LIMITED, ALPS SEED LIMITED, AUDIENCE LIMITED, BDO AUCKLAND LIMITED |
| Andrew Fraser | Councillor | 5 | 4 | 0 | 3234167 LIMITED, AAF FARMS LIMITED, ARAUNAH HOLDINGS LIMITED, BALFOUR DAIRIES LIMITED, BALMACHIE LIMITED |
| Michael Law | Councillor | 5 | 4 | 0 | 3RD PARTY CONTAINERS NZ LIMITED, ACE ACCOUNTS LIMITED, ARTITURE 2008 LIMITED, ASTRELLA HOLDINGS LIMITED, ASTRELLA INVESTMENTS LIMITED |
| Allan Arnold | Councillor | 5 | 5 | 0 | A. J. ARNOLD CONSULTING LIMITED, ABALONE INVESTMENTS NO 2 LIMITED, ABALONE NEW ZEALAND LIMITED, BANH MI INVERCARGILL LIMITED |
| Andrew Williams | Member of Parliament | 5 | 2 | 0 | ABCO ENGINEERING LIMITED, ABEL HOSPO LIMITED, ABS SERVICES LIMITED, AIRPORT HOSPO LIMITED, AUCKWELL INVESTMENTS LIMITED |
| Jonathan Hartley | Iwi Officer | 5 | 0 | 0 | ABDIEL INVESTMENTS LIMITED, AIA NEW ZEALAND LIMITED, AIA SOVEREIGN LIMITED, AIR NEW ZEALAND LIMITED, ASB BANK LIMITED |
| Paul Te Poa Karoro Morgan | Councillor | 5 | 3 | 0 | ABEL TASMAN FRUIT LIMITED, ANAGENIX IP LIMITED, ANAGENIX LIMITED, AOTEAROA FINANCIAL SERVICES LIMITED, ASL FARMS LIMITED |
| Colin Smith | Councillor | 5 | 3 | 0 | ACONEX SERVICES LIMITED, AUTOWORKS LIMITED, AWNINGS & COVERS LIMITED, BACK BLOCK KIWI LIMITED, BAY OFFICE PRODUCTS LIMITED |
| Geoffrey Young | Councillor | 5 | 3 | 0 | ACTIVERETAIL LIMITED, AIR MENZIES INTERNATIONAL (NZ) LIMITED, AIR MENZIES INTERNATIONAL HOLDING (NZ) LIMITED, ARMRICK INVESTMENTS LIMITED, BEEF + LAMB NEW ZEALAND LIMITED |
| Scott Simpson | Member of Parliament | 5 | 3 | 0 | ACTIVISER LIMITED, ADMIRAL & ASSOCIATES LIMITED, ADVANCED AGRI 2023 LIMITED, ANALOG ENTERTAINMENT LIMITED, BEXSCO LIMITED |
| David Wells | Councillor | 5 | 4 | 0 | AEROQUAL LIMITED, AIRQUALITY LIMITED, AIXELINK NZ LIMITED, ALISON ANDREW TRUSTEE LIMITED, APPLIED INDUSTRIAL TECHNOLOGIES LIMITED |
| Hinerangi Raumati-Tu'ua | Iwi Officer | 5 | 2 | 0 | AFL INVESTMENTS LIMITED, AIRPORT SHARES (AUCKLAND) LIMITED, AIRPORT SHARES (MANUKAU) LIMITED, AOTEAROA FISHERIES LIMITED, AUCKLAND COUNCIL INVESTMENTS LIMITED |
| Brett Russell | Councillor | 5 | 3 | 0 | AHL (2009) LIMITED, ALLFAST SOLUTIONS (WAIKATO) LIMITED, ALLFAST SOLUTIONS LIMITED, AOTEA KIWI CONCRETE PUMPS LIMITED, BILL GRACE LIMITED |
| Daniel Hailes | Councillor | 5 | 3 | 0 | ALLIANCE FOODS LIMITED, ALLIANCE GROUP ASIA LIMITED, ALLIANCE GROUP HOLDINGS LIMITED, ALLIANCE GROUP INVESTMENTS LIMITED, ALLIANCE MANAGEMENT SERVICES LIMITED |
| Sandra Julian | Iwi Officer | 5 | 5 | 0 | AMS ONLINE LIMITED, AUAHA EVENTS LIMITED, AUAHA HOLDINGS LIMITED, AUAHA INVESTMENTS LIMITED, AUAHA LIMITED |
| Karen Wilson | Iwi Officer | 5 | 2 | 0 | ANZ LIFE ASSURANCE COMPANY LIMITED, ANZ NEW ZEALAND INVESTMENTS LIMITED, AUCKLAND INTERNATIONAL AIRPORT MARAE LIMITED, BAY KAURI (TWO) LIMITED, BAYVIEW CREST LIMITED |
| Rodney Baker | Iwi Officer | 5 | 5 | 0 | BAGILL LIMITED, BAKER HIRE LIMITED, BAKERS GROUP LIMITED, BARROD SYSTEMS LIMITED, BESTMOVE LIMITED |
| Hamish Walker | Member of Parliament | 4 | 3 | 0 | 0TO60 NOMINEE LIMITED, ANDREX TRUSTEE LIMITED, AUBURN ENTERPRISES LIMITED, AUBURN TRUSTEES LIMITED |
| Nicholas Robertson | Councillor | 4 | 4 | 0 | 12 BAR BREWS LIMITED, 5 EDMONTON LIMITED, ABSOLUTE BUILDING CONSTRUCTION LIMITED, BECHTEL SERVICES (AUSTRALIA) PTY LTD |
| David Brennan | Iwi Officer | 4 | 3 | 0 | 3G CORPORATION LIMITED, ALPINE UNITY LIMITED, AQUEOUS LIMITED, AUSTRALASIAN COLLEGE OF SPORT AND EXERCISE PHYSICIANS (ACSEP) |
| David Armstrong | Councillor | 4 | 3 | 0 | 3P INTERACT LIMITED, ARMIDALE INDUSTRIES LIMITED, ARMSTRONG CREATIVE LIMITED, ARMSTRONG GOODS LIMITED |
| Vanessa Clark | Iwi Officer | 4 | 4 | 0 | 81 OYSTERS LIMITED, AUDIO MEDIA (NZ) LIMITED, BABY INC. LIMITED, BERMAN GROUP LIMITED |
| Paul Reynolds | Councillor | 4 | 1 | 0 | 9 SPOKES INTERNATIONAL LIMITED, AFFORDABLE HOUSING AOTEAROA LIMITED, AGRESEARCH LIMITED, AIR BANNERS LIMITED |
| Allan Gibson | Councillor | 4 | 3 | 0 | A & B GIBSON LIMITED, A & J GIBSON LIMITED, ALLAN GIBSON ASSOCIATES LIMITED, ANDES INVESTMENTS LIMITED |
| Alwyn Corban | Councillor | 4 | 4 | 0 | A A CORBAN ASSOCS LIMITED, A. A. CORBAN & SONS LIMITED, AIRINI ESTATE LIMITED, ALWYN & BRIAN CORBAN LIMITED |
| Alan Young | Councillor | 4 | 3 | 0 | A K YOUNG & SONS LIMITED, A. & H. ENTERPRISES LIMITED, ALAN YOUNG CARPET SERVICES LIMITED, AUSTRALASIAN SLEEP ASSOCIATION |
| John Henderson | Iwi Officer | 4 | 3 | 0 | A LOAN LIMITED, AT LAST LIMITED, BAGGAGE PTY LIMITED, BARNABAS TRUST LIMITED |
| Gregg Brown | Councillor | 4 | 4 | 0 | ABER HOLDINGS LIMITED, ABER IP LIMITED, ABERGAS LIMITED |
| Roger Douglas | Member of Parliament | 4 | 0 | 0 | ABYSSINIAN HOLDINGS LIMITED, AETNA HEALTH (N.Z.) LIMITED, AUCKLAND WARRIORS RUGBY LEAGUE LIMITED, BIL FINANCE LIMITED |
"Failed Co." describes the company status (In Liquidation, In Receivership, or Struck Off) and does not imply the official caused the failure.
Data sourced from the Companies Register. Search date: 19 March 2026 at 04:44 am UTC.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.