Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Z-score based detection of unusual trading volume on the NZX — spikes, clusters, and price-volume divergences (last 30 days)
The NZX is a relatively thin market — average daily turnover across all stocks is approximately $100-200M. This means even modest institutional flows can create detectable volume anomalies. A spike that might be noise on the NYSE could indicate meaningful activity on the NZX. Volume anomalies flagged here preceded a material announcement within 5 trading days in 45% of cases (58 of 130 anomalies).
| Sector | Anomalies | Spikes | Clusters | Divergences | Pre-Announcement | Distribution |
|---|---|---|---|---|---|---|
| Industrials | 29 | 17 | 7 | 5 | 14 | |
| Financials | 24 | 8 | 9 | 7 | 17 | |
| Consumer Discretionary | 20 | 11 | 6 | 3 | 5 |
130 anomalies detected across 59 tickers in the last 30 days (z-score ≥ 2).
This tool uses statistical z-score analysis on daily OHLCV data to identify three types of unusual volume activity. It does not imply wrongdoing — unusual volume may result from index rebalancing, block trades, research coverage changes, or simple market interest.
Single-day volume z-score exceeds the threshold (default: 2.0) against a 50-day rolling mean/stdev. A z-score of 2.0 means volume is 2 standard deviations above the 50-day average — statistically unusual (occurs ~2.3% of the time in a normal distribution).
3 or more days within a 7-day window where volume exceeds 2x the 50-day average. Sustained elevated volume may indicate ongoing accumulation or distribution by institutional investors, or building market interest ahead of an event.
Volume exceeds 2x the 50-day average but price moves less than 1%. This pattern may indicate accumulation (buying absorbed by selling) or distribution (selling absorbed by buying). In thin NZX stocks, it can also indicate block crosses at the prevailing price.
See also: Whale Tracker — large insider transactions. · Coordinated Trading — clustered insider activity. · Insider-Announcement Correlation — timing analysis. · Technical Signals — trend and momentum indicators.
Unified analyst consensus — target prices, guidance accuracy, earnings expectations across the NZX.
9-factor beat/miss probability model — guidance, tone, historical patterns, analyst consensus.
Predicted HY/FY reporting dates for all NZX companies based on historical patterns.
Data sourced from NZX stock price and volume data, NZX company announcements. Our datasets may not be complete. Automated analysis can produce errors. Past performance does not indicate future results. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
| Consumer Staples | 14 | 5 | 4 | 5 | 4 |
| Real Estate | 13 | 6 | 3 | 4 | 2 |
| Healthcare | 9 | 4 | 4 | 1 | 5 |
| Materials | 9 | 7 | 2 | 0 | 3 |
| Information Technology | 7 | 4 | 3 | 0 | 6 |
| Utilities | 3 | 3 | 0 | 0 | 1 |
| Energy | 1 | 1 | 0 | 0 | 0 |
| Communication Services | 1 | 1 | 0 | 0 | 1 |
| The Warehouse Group Limited |
| 2026-08-13 |
| 694,386 |
| 8.7x |
| 5.0 |
| +4.55% |
| Volume Cluster |
| moderate |
| - |
| ALF | Allied Farmers Limited | 2026-08-13 | 31,729 | 8.5x | 4.9 | -1.61% | Volume Spike | extreme | - |
| ALF | Allied Farmers Limited | 2026-08-13 | 31,729 | 8.5x | 4.9 | -1.61% | Volume Cluster | moderate | - |
| TWL | TradeWindow Holdings Limited | 2026-08-13 | 296,759 | 7.1x | 3.3 | -3.13% | Volume Spike | high | - |
| TWL | TradeWindow Holdings Limited | 2026-08-13 | 296,759 | 7.1x | 3.3 | -3.13% | Volume Cluster | moderate | - |
| ARG | Argosy Property Limited | 2026-08-13 | 3,236,103 | 4.2x | 3.3 | -0.97% | Volume Spike | high | - |
| ERD | EROAD | 2026-08-13 | 534,780 | 4.8x | 2.6 | +2.67% | Volume Spike | moderate | - |
| TAH | Third Age Health Services Limited | 2026-08-13 | 4,020 | 2.9x | 1.4 | -0.21% | Price-Volume Divergence | moderate | - |
| AOF | AoFrio Limited | 2026-08-13 | 351,544 | 2.1x | 0.6 | -3.08% | Volume Cluster | moderate | - |
| NZK | New Zealand King Salmon Investments Limited | 2026-08-13 | 103,941 | 0.8x | -0.2 | -2.04% | Volume Cluster | moderate | Yes |
| VGL | Vista Group International Limited | 2026-08-13 | 123,160 | 0.3x | -0.5 | +0.76% | Volume Cluster | moderate | Yes |
| PHL | Promisia Healthcare Limited | 2026-08-13 | 214 | 0.0x | -0.8 | +0.00% | Volume Cluster | moderate | Yes |
| MLN | Marlin Global Limited | 2026-08-13 | 72,288 | 0.3x | -1.0 | +1.27% | Volume Cluster | moderate | Yes |
| MFB | My Food Bag Group Limited | 2026-08-13 | 11,424 | 0.1x | -1.1 | -3.33% | Volume Cluster | moderate | - |
| NPH | Napier Port Holdings Limited | 2026-08-12 | 1,375,463 | 16.0x | 8.8 | -0.82% | Volume Spike | extreme | - |
| APL | Asset Plus | 2026-08-12 | 598,173 | 8.6x | 6.5 | +0.00% | Volume Spike | extreme | - |
| APL | Asset Plus | 2026-08-12 | 598,173 | 8.6x | 6.5 | +0.00% | Volume Cluster | moderate | - |
| CHI | Channel Infrastructure NZ Limited | 2026-08-12 | 1,791,001 | 4.7x | 6.3 | -0.92% | Volume Spike | extreme | - |
| WHS | The Warehouse Group Limited | 2026-08-12 | 549,125 | 7.8x | 4.7 | +10.00% | Volume Spike | extreme | - |
| SCT | Scott Technology Limited | 2026-08-12 | 61,365 | 5.7x | 4.5 | +8.84% | Volume Spike | extreme | - |
| CMO | The Colonial Motor Company Limited | 2026-08-12 | 15,506 | 5.0x | 4.2 | -1.67% | Volume Spike | extreme | - |
| CMO | The Colonial Motor Company Limited | 2026-08-12 | 15,506 | 5.0x | 4.2 | -1.67% | Volume Cluster | moderate | - |
| CEN | Contact Energy Limited | 2026-08-12 | 4,225,368 | 3.3x | 4.2 | -0.11% | Volume Spike | extreme | - |
| TGG | T&G Global Limited | 2026-08-12 | 12,257 | 8.8x | 3.5 | +3.10% | Volume Spike | high | - |
| PYS | PaySauce Limited | 2026-08-12 | 76,356 | 5.5x | 2.7 | +2.22% | Volume Spike | moderate | - |
| SUM | Summerset Group Holdings Limited | 2026-08-12 | 473,588 | 2.4x | 2.4 | -1.44% | Volume Spike | low | - |
| BLT | BLIS Technologies Limited | 2026-08-12 | 1,004,440 | 2.8x | 1.1 | +0.00% | Price-Volume Divergence | moderate | - |
| BLT | BLIS Technologies Limited | 2026-08-12 | 1,004,440 | 2.8x | 1.1 | +0.00% | Volume Cluster | moderate | - |
| MHJ | Michael Hill International Limited | 2026-08-12 | 61,309 | 0.7x | -0.2 | +2.44% | Volume Cluster | moderate | - |
| SPN | South Port New Zealand Limited | 2026-08-11 | 15,480 | 9.5x | 7.5 | -0.81% | Volume Spike | extreme | Yes |
| PGW | PGG Wrightson Limited | 2026-08-11 | 119,781 | 6.8x | 5.7 | -6.30% | Volume Spike | extreme | Yes |
| SPG | Stride Property Limited | 2026-08-11 | 2,675,376 | 5.9x | 5.5 | +1.30% | Volume Spike | extreme | - |
| WHS | The Warehouse Group Limited | 2026-08-11 | 435,040 | 7.0x | 4.3 | +4.35% | Volume Spike | extreme | - |
| NZK | New Zealand King Salmon Investments Limited | 2026-08-11 | 505,134 | 3.9x | 1.8 | +2.04% | Volume Cluster | moderate | Yes |
| MLN | Marlin Global Limited | 2026-08-11 | 441,558 | 2.1x | 1.8 | +0.42% | Price-Volume Divergence | moderate | Yes |
| MLN | Marlin Global Limited | 2026-08-11 | 441,558 | 2.1x | 1.8 | +0.42% | Volume Cluster | moderate | Yes |
| 2CC | 2 Cheap Cars Group Limited | 2026-08-11 | 84,640 | 3.2x | 1.3 | +1.86% | Volume Cluster | moderate | Yes |
| GNZ | Goodman NZ | 2026-08-11 | 2,693,153 | 2.5x | 0.8 | +0.50% | Price-Volume Divergence | moderate | Yes |
| NPH | Napier Port Holdings Limited | 2026-08-11 | 185,257 | 2.2x | 0.7 | +0.00% | Price-Volume Divergence | moderate | Yes |
| TRU | TRUSCREEN GROUP LIMITED | 2026-08-11 | 1,195,868 | 2.0x | 0.6 | +0.00% | Price-Volume Divergence | moderate | - |
| TRU | TRUSCREEN GROUP LIMITED | 2026-08-11 | 1,195,868 | 2.0x | 0.6 | +0.00% | Volume Cluster | moderate | Yes |
| VGL | Vista Group International Limited | 2026-08-11 | 483,944 | 1.4x | 0.3 | +0.76% | Volume Cluster | moderate | Yes |
| VGL | Vista Group International Limited | 2026-08-10 | 1,981,976 | 6.4x | 3.6 | +0.76% | Volume Spike | high | Yes |
| BLT | BLIS Technologies Limited | 2026-08-10 | 2,155,168 | 6.5x | 3.5 | +0.00% | Volume Spike | high | - |
| ALF | Allied Farmers Limited | 2026-08-10 | 19,578 | 5.8x | 3.1 | +1.67% | Volume Spike | high | - |
| TRA | Turners Automotive Group | 2026-08-10 | 180,000 | 4.1x | 2.8 | +0.12% | Volume Spike | moderate | - |
| VCT | Vector Limited | 2026-08-10 | 297,421 | 2.4x | 2.6 | +2.68% | Volume Spike | moderate | - |
| STU | Steel & Tube Holdings Limited | 2026-08-10 | 210,762 | 2.9x | 2.0 | +2.82% | Volume Spike | low | - |
| PFI | Property for Industry Limited | 2026-08-10 | 529,466 | 2.1x | 1.9 | -0.85% | Price-Volume Divergence | moderate | - |
| CCC | Cooks Coffee Company Limited | 2026-08-10 | 16,162 | 4.7x | 1.5 | +0.00% | Price-Volume Divergence | high | - |
| GNZ | Goodman NZ | 2026-08-10 | 3,231,895 | 3.1x | 1.1 | -0.50% | Price-Volume Divergence | high | Yes |
| SMI | Santana Minerals Ltd | 2026-08-10 | 676,603 | 0.9x | -0.1 | -0.74% | Volume Cluster | moderate | Yes |
| MHJ | Michael Hill International Limited | 2026-08-10 | 28,241 | 0.3x | -0.5 | +1.22% | Volume Cluster | moderate | - |
| HLG | Hallenstein Glasson Holdings Limited | 2026-08-07 | 92,861 | 4.7x | 5.7 | +0.00% | Volume Spike | extreme | - |
| TRU | TRUSCREEN GROUP LIMITED | 2026-08-07 | 5,858,250 | 9.4x | 5.3 | -6.25% | Volume Spike | extreme | Yes |
| BRW | Bremworth Limited | 2026-08-07 | 434,148 | 8.5x | 5.3 | +0.00% | Volume Spike | extreme | Yes |
| TGG | T&G Global Limited | 2026-08-07 | 9,689 | 8.0x | 3.0 | +2.26% | Volume Spike | moderate | - |
| MCY | Mercury NZ Limited | 2026-08-07 | 1,751,442 | 2.7x | 2.6 | +0.73% | Volume Spike | moderate | Yes |
| APL | Asset Plus | 2026-08-07 | 262,561 | 4.0x | 2.5 | +0.00% | Volume Spike | moderate | - |
| SKT | Sky Network Television Limited | 2026-08-07 | 473,267 | 3.6x | 2.4 | -1.52% | Volume Spike | low | Yes |
| MLN | Marlin Global Limited | 2026-08-07 | 476,501 | 2.4x | 2.2 | -0.42% | Volume Spike | low | Yes |
| VGL | Vista Group International Limited | 2026-08-07 | 1,124,113 | 3.9x | 1.9 | +1.16% | Volume Cluster | moderate | Yes |
| BLT | BLIS Technologies Limited | 2026-08-07 | 1,113,876 | 3.6x | 1.6 | +0.00% | Price-Volume Divergence | high | - |
| AOF | AoFrio Limited | 2026-08-07 | 595,339 | 3.7x | 1.3 | +0.00% | Price-Volume Divergence | high | - |
| AOF | AoFrio Limited | 2026-08-07 | 595,339 | 3.7x | 1.3 | +0.00% | Volume Cluster | moderate | Yes |
| CMO | The Colonial Motor Company Limited | 2026-08-07 | 6,309 | 2.2x | 1.2 | -0.72% | Price-Volume Divergence | moderate | - |
| MFB | My Food Bag Group Limited | 2026-08-07 | 175,683 | 2.0x | 0.8 | +0.00% | Price-Volume Divergence | moderate | - |
| DGL | Delegat Group Limited | 2026-08-06 | 131,568 | 9.5x | 8.2 | -0.95% | Volume Spike | extreme | - |
| TWL | TradeWindow Holdings Limited | 2026-08-06 | 395,120 | 11.2x | 6.0 | +3.85% | Volume Spike | extreme | - |
| MPG | Metro Performance Glass | 2026-08-06 | 21,815 | 10.5x | 6.0 | -8.02% | Volume Spike | extreme | - |
| MPG | Metro Performance Glass | 2026-08-06 | 21,815 | 10.5x | 6.0 | -8.02% | Volume Cluster | moderate | - |
| AFT | AFT Pharmaceuticals Limited | 2026-08-06 | 257,762 | 8.0x | 4.9 | -0.63% | Volume Spike | extreme | - |
| VSL | Vulcan Steel Limited | 2026-08-06 | 1,804,645 | 10.8x | 4.4 | +0.00% | Volume Spike | extreme | - |
| SKC | SkyCity Entertainment Group Limited | 2026-08-06 | 16,778,128 | 6.1x | 3.9 | -0.81% | Volume Spike | high | Yes |
| TAH | Third Age Health Services Limited | 2026-08-06 | 9,348 | 6.1x | 3.5 | -1.22% | Volume Spike | high | - |
| APL | Asset Plus | 2026-08-06 | 305,339 | 5.0x | 3.5 | +0.61% | Volume Spike | high | - |
| APL | Asset Plus | 2026-08-06 | 305,339 | 5.0x | 3.5 | +0.61% | Volume Cluster | moderate | - |
| SMI | Santana Minerals Ltd | 2026-08-06 | 2,170,372 | 3.2x | 3.4 | +5.22% | Volume Spike | high | - |
| SMI | Santana Minerals Ltd | 2026-08-06 | 2,170,372 | 3.2x | 3.4 | +5.22% | Volume Cluster | moderate | - |
| NZK | New Zealand King Salmon Investments Limited | 2026-08-06 | 824,868 | 6.0x | 3.2 | +4.35% | Volume Spike | high | - |
| PEB | Pacific Edge Limited | 2026-08-06 | 2,080,547 | 2.5x | 1.8 | +0.00% | Price-Volume Divergence | moderate | - |
| MHJ | Michael Hill International Limited | 2026-08-06 | 212,488 | 2.4x | 0.9 | -1.20% | Volume Cluster | moderate | Yes |
| TWL | TradeWindow Holdings Limited | 2026-08-05 | 334,847 | 11.5x | 7.4 | -7.80% | Volume Spike | extreme | - |
| TWL | TradeWindow Holdings Limited | 2026-08-05 | 334,847 | 11.5x | 7.4 | -7.80% | Volume Cluster | moderate | - |
| MEX | Minerals Exploration Limited | 2026-08-05 | 196,644 | 17.6x | 6.5 | -15.00% | Volume Spike | extreme | - |
| VGL | Vista Group International Limited | 2026-08-05 | 2,039,439 | 8.3x | 4.8 | -0.39% | Volume Spike | extreme | Yes |
| MHJ | Michael Hill International Limited | 2026-08-05 | 525,175 | 6.6x | 3.9 | +1.22% | Volume Spike | high | - |
| OCA | Oceania Healthcare Limited | 2026-08-05 | 1,330,355 | 2.6x | 2.6 | +3.23% | Volume Spike | moderate | Yes |
| SMI | Santana Minerals Ltd | 2026-08-05 | 1,580,944 | 2.4x | 2.2 | +9.84% | Volume Spike | low | - |
| MLN | Marlin Global Limited | 2026-08-05 | 442,812 | 2.4x | 2.1 | -0.28% | Volume Spike | low | Yes |
| MLN | Marlin Global Limited | 2026-08-05 | 442,812 | 2.4x | 2.1 | -0.28% | Volume Cluster | moderate | Yes |
| CVT | Comvita Limited | 2026-08-05 | 92,015 | 3.3x | 2.1 | -1.32% | Volume Spike | low | Yes |
| ANZ | ANZ Group Holdings Limited | 2026-08-05 | 23,568 | 2.2x | 1.6 | +0.53% | Price-Volume Divergence | moderate | Yes |
| SPN | South Port New Zealand Limited | 2026-08-05 | 5,276 | 2.8x | 1.1 | +0.23% | Price-Volume Divergence | moderate | Yes |
| APL | Asset Plus | 2026-08-05 | 134,728 | 2.1x | 1.0 | +0.61% | Price-Volume Divergence | moderate | - |
| MEE | Me Today Limited | 2026-08-05 | 31,535 | 1.2x | 0.1 | +0.00% | Volume Cluster | moderate | Yes |
| MHJ | Michael Hill International Limited | 2026-08-04 | 504,176 | 7.2x | 4.5 | +1.23% | Volume Spike | extreme | - |
| MHJ | Michael Hill International Limited | 2026-08-04 | 504,176 | 7.2x | 4.5 | +1.23% | Volume Cluster | moderate | Yes |
| VGL | Vista Group International Limited | 2026-08-04 | 1,346,710 | 6.0x | 3.4 | +2.79% | Volume Spike | high | Yes |
| TRU | TRUSCREEN GROUP LIMITED | 2026-08-04 | 3,536,483 | 5.6x | 2.9 | -11.76% | Volume Spike | moderate | Yes |
| HFL | Henderson Far East Income Limited | 2026-08-04 | 8,706 | 2.8x | 1.8 | +0.83% | Price-Volume Divergence | moderate | Yes |
| SKC | SkyCity Entertainment Group Limited | 2026-08-04 | 8,363,012 | 3.2x | 1.6 | -0.80% | Price-Volume Divergence | high | Yes |
| 2CC | 2 Cheap Cars Group Limited | 2026-08-04 | 67,196 | 2.8x | 1.0 | +0.00% | Price-Volume Divergence | moderate | Yes |
| 2CC | 2 Cheap Cars Group Limited | 2026-08-04 | 67,196 | 2.8x | 1.0 | +0.00% | Volume Cluster | moderate | Yes |
| TWL | TradeWindow Holdings Limited | 2026-08-04 | 67,632 | 2.3x | 0.9 | -0.70% | Price-Volume Divergence | moderate | - |
| 2CC | 2 Cheap Cars Group Limited | 2026-08-03 | 159,183 | 7.5x | 3.5 | +0.63% | Volume Spike | high | Yes |
| SCL | Scales Corporation Limited | 2026-08-03 | 275,715 | 2.5x | 2.6 | +0.77% | Volume Spike | moderate | Yes |
| RGI | Rua Gold Inc | 2026-08-03 | 30,145 | 4.0x | 2.5 | -0.66% | Volume Spike | low | Yes |
| SMI | Santana Minerals Ltd | 2026-08-03 | 1,505,153 | 2.5x | 2.2 | +0.86% | Volume Spike | low | Yes |
| FSF | Fonterra Shareholders' Fund | 2026-08-03 | 214,255 | 2.3x | 1.7 | +0.00% | Price-Volume Divergence | moderate | Yes |
| MOV | MOVE Logistics Group Limited | 2026-08-03 | 93,609 | 1.8x | 0.5 | -2.50% | Volume Cluster | moderate | - |
| AFT | AFT Pharmaceuticals Limited | 2026-08-03 | 16,310 | 0.5x | -0.4 | -1.25% | Volume Cluster | moderate | Yes |
| MFT | Mainfreight Limited | 2026-07-31 | 202,057 | 3.0x | 3.2 | +0.29% | Volume Spike | high | Yes |
| TEM | Templeton Emerging Markets Investment Trust PLC | 2026-07-31 | 41,454 | 3.6x | 2.7 | +2.10% | Volume Spike | moderate | Yes |
| ARB | ArborGen Holdings Limited | 2026-07-31 | 631,698 | 5.9x | 2.4 | +0.00% | Volume Spike | low | - |
| BRM | Barramundi Limited | 2026-07-31 | 432,506 | 2.4x | 1.9 | +0.00% | Price-Volume Divergence | moderate | Yes |
| MFT | Mainfreight Limited | 2026-07-30 | 158,307 | 2.4x | 2.3 | +8.24% | Volume Spike | low | Yes |
| AFT | AFT Pharmaceuticals Limited | 2026-07-30 | 24,604 | 0.7x | -0.2 | -0.21% | Volume Cluster | moderate | Yes |
| MOV | MOVE Logistics Group Limited | 2026-07-30 | 1,383 | 0.0x | -0.7 | +4.44% | Volume Cluster | high | Yes |
| MLN | Marlin Global Limited | 2026-07-29 | 500,417 | 3.0x | 3.0 | -2.08% | Volume Spike | moderate | Yes |
| TEM | Templeton Emerging Markets Investment Trust PLC | 2026-07-29 | 35,100 | 3.2x | 2.3 | -1.85% | Volume Spike | low | Yes |
| MOV | MOVE Logistics Group Limited | 2026-07-29 | 215,796 | 4.3x | 2.2 | -1.64% | Volume Spike | low | - |
| BLT | BLIS Technologies Limited | 2026-07-29 | 1,109,162 | 2.9x | 1.3 | +0.00% | Price-Volume Divergence | moderate | - |
| AFT | AFT Pharmaceuticals Limited | 2026-07-28 | 171,664 | 5.8x | 3.4 | +5.16% | Volume Spike | high | - |
| AFT | AFT Pharmaceuticals Limited | 2026-07-28 | 171,664 | 5.8x | 3.4 | +5.16% | Volume Cluster | moderate | Yes |
| MOV | MOVE Logistics Group Limited | 2026-07-28 | 250,124 | 5.6x | 3.0 | +1.67% | Volume Spike | moderate | - |
| MOV | MOVE Logistics Group Limited | 2026-07-28 | 250,124 | 5.6x | 3.0 | +1.67% | Volume Cluster | high | Yes |
| MFT | Mainfreight Limited | 2026-07-28 | 136,307 | 2.1x | 1.8 | -0.31% | Price-Volume Divergence | moderate | Yes |
| SCT | Scott Technology Limited | 2026-07-28 | 3,187 | 0.3x | -0.7 | -0.80% | Volume Cluster | moderate | - |
Each anomaly is cross-referenced against the NZX announcements database. If a material announcement (results, dividend, takeover, capital raise, director change, market update) was published within 5 trading days after the volume anomaly, it is flagged. This helps distinguish informed pre-announcement activity from routine volume variation. Note: correlation does not imply causation.