Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
50.34/100
Governance Risk
Avg Sentiment
0.0
insufficient_data
Insider Net
balanced
$226K
Disclosure Freq
17.8/yr
Announcements
IR Quality Breakdown
Rank #10 of 14 in Consumer Staples
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 2 Mar 2026 | Quarterly Flexible Shareholding Metrics Update | neutral | - |
| 27 Feb 2026 | Global Dairy Update February 2026 | mixed | - |
| 19 Feb 2026 | Fonterra provides Farmgate Milk Price and earnings update | positive | upgrade |
| 30 Jan 2026 | Global Dairy Update January 2026 | mixed | - |
| 27 Jan 2026 | Financial Assistance for Enforced Compliance Trading | neutral | - |
| 17 Dec 2025 | FSF Determination of Director's Indpendence | neutral | - |
| 17 Dec 2025 | Fonterra updates 2025/26 season Farmgate Milk Price | negative | downgrade |
| 16 Dec 2025 | Determination of Director’s Independence | negative | - |
| 3 Dec 2025 | Fonterra provides FY26 Q1 business update | mixed | maintained |
| 1 Dec 2025 | Quarterly Flexible Shareholding Metrics Update | neutral | - |
Insider Activity
Total Buys
$1.1M
Total Sells
$921K
Net Direction
balanced
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Andrew Webster Macfarlane | Buy | 10,000 | $60K | 5 Feb 2026 |
| Andrew Webster Macfarlane | Sell | 613 | $5K | 3 Feb 2026 |
| Andrew Webster Macfarlane | Sell | 613 | $5K | 3 Feb 2026 |
| Andrew Webster Macfarlane | Sell | 1,455 | $12K | 30 Jan 2026 |
| Andrew Webster Macfarlane | Sell | 1,455 | $12K | 30 Jan 2026 |
| Andrew Webster Macfarlane | Buy | 11,000 | $66K | 30 Jan 2026 |
| Andrew Webster Macfarlane | Sell | 6,545 | $53K | 29 Jan 2026 |
| Andrew Webster Macfarlane | Sell | 6,545 | $53K | 29 Jan 2026 |
| Andrew Webster Macfarlane | Buy | 6,000 | $36K | 27 Jan 2026 |
| Andrew Webster Macfarlane | Sell | 5,000 | $41K | 26 Jan 2026 |
Earnings & Disclosure
Announcement Frequency
2026
20
ann.
2025
74
ann.
2024
80
ann.
2023
111
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| SVR | Savor Limited | 46 | 68 | $15.4M |
| MEE | Me Today Limited | 44 | 71 | $5.5M |
| FCG | Fonterra Co-operative Group Limited | 52 | 60 | $10.0B |
| FWL | Foley Wines Limited | 57 | 64 | $38.5M |
| CCC | Cooks Coffee Company Limited | 52 | 60 | $14.6M |
| BLT | BLIS Technologies Limited | 39 | 68 | $20.5M |
| SEK | Seeka Limited | 58 | 66 | $233.3M |
| ATM | The a2 Milk Company Limited | 48 | 66 | $8.6B |
| NZK | New Zealand King Salmon Investments Limited | 54 | 52 | $110.3M |
| SAN | Sanford Limited | 49 | 79 | $715.3M |
| DGL | Delegat Group Limited | 58 | 52 | $433.8M |
| SML | Synlait Milk Limited | 50 | 67 | $292.6M |
| TGG | T&G Global Limited | 45 | 69 | $334.5M |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
