Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
72.41/100
Governance Risk
Avg Sentiment
-
insufficient_data
Insider Net
net_buying
$445K
Disclosure Freq
4.1/yr
Announcements
IR Quality Breakdown
Rank #2 of 22 in Industrials
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
No data
Insider Activity
Total Buys
$445K
Total Sells
$0
Net Direction
net_buying
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Don Braid | Acquisition | 5,000 | $64 | 5 Feb 2026 |
| Jason Braid | Acquisition | 467 | $68 | 19 Dec 2025 |
| Ben Fitts | Buy | 5,000 | $331K | 20 Nov 2025 |
| Jason Braid | Buy | 50 | $3K | 17 Nov 2025 |
| Hayley Buckley | Buy | 785 | $51K | 13 Nov 2025 |
| Don Braid | Acquisition | 1,000 | $60K | 15 Aug 2025 |
| Graeme Illing | Buy | 500 | $0 | 12 Aug 2025 |
| Ben Fitts | Acquisition | 6,000 | $0 | 8 Aug 2025 |
| Kate Parsons | Acquisition | 485 | $0 | 1 Aug 2025 |
| Annie Steel | Buy | 820 | $0 | 1 Aug 2025 |
Earnings & Disclosure
Announcement Frequency
2026
3
ann.
2025
23
ann.
2024
22
ann.
2023
18
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| FRW | Freightways Group Limited | 68 | 69 | $2.5B |
| DOW | Downer EDI Limited | 56 | 66 | $3.8B |
| AIR | Air New Zealand | 54 | 75 | $2.0B |
| SPN | South Port New Zealand Limited | 60 | 70 | $235.1M |
| MOV | MOVE Logistics Group Limited | 58 | 63 | $26.8M |
| VNT | Ventia Services Group Limited | 60 | 57 | $5.7B |
| ARB | ArborGen Holdings Limited | 57 | 57 | $51.8M |
| TWL | TradeWindow Holdings Limited | 65 | 70 | $36.6M |
| POT | Port of Tauranga Limited | 28 | 65 | $5.6B |
| AIA | Auckland International Airport Limited | 68 | 81 | $14.8B |
| SKL | Skellerup Holdings Limited | 20 | 50 | $1.1B |
| SCL | Scales Corporation Limited | 53 | 80 | $884.4M |
| PGW | PGG Wrightson Limited | 43 | 47 | $160.8M |
| CRP | Chatham Rock Phosphate Limited | 34 | 42 | $7.0M |
| CVT | Comvita Limited | 52 | 43 | $47.3M |
| SCT | Scott Technology Limited | 50 | 72 | $244.0M |
| ERD | EROAD | 68 | 66 | $163.2M |
| TRU | TRUSCREEN GROUP LIMITED | 48 | 73 | $12.0M |
| SKO | Serko Limited | 77 | 67 | $238.0M |
| NTL | New Talisman Gold Mines Ltd | 41 | 71 | $9.7M |
| NPH | Napier Port Holdings Limited | 51 | 76 | $734.7M |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
