Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
64.83/100
Governance Risk
Avg Sentiment
0.6
insufficient_data
Insider Net
net_buying
$330K
Disclosure Freq
6.2/yr
Announcements
IR Quality Breakdown
Rank #21 of 22 in Industrials
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 26 Feb 2026 | POT reports FY26 interim results | positive | upgrade |
| 27 Nov 2025 | POT - Stella Passage project referred to fast-track | mixed | - |
Insider Activity
Total Buys
$330K
Total Sells
$0
Net Direction
net_buying
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Leonard Sampson | Issue | 94,198 | $0 | 19 Sept 2025 |
| Leonard Sampson | Acquisition | 672 | $4K | 18 Sept 2025 |
| Leonard Sampson | Transfer | 109,522 | $0 | 15 Sept 2025 |
| Fraser Whineray | Acquisition | 33,100 | $326K | 10 Sept 2025 |
| Leonard Sampson | Transfer | 821 | $4K | 12 Mar 2025 |
Earnings & Disclosure
Announcement Frequency
2026
5
ann.
2025
42
ann.
2024
28
ann.
2023
24
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| FRW | Freightways Group Limited | 68 | 69 | $2.5B |
| DOW | Downer EDI Limited | 56 | 66 | $3.8B |
| AIR | Air New Zealand | 54 | 75 | $2.0B |
| SPN | South Port New Zealand Limited | 60 | 70 | $235.1M |
| MOV | MOVE Logistics Group Limited | 58 | 63 | $26.8M |
| VNT | Ventia Services Group Limited | 60 | 57 | $5.7B |
| ARB | ArborGen Holdings Limited | 57 | 57 | $51.8M |
| TWL | TradeWindow Holdings Limited | 65 | 70 | $36.6M |
| AIA | Auckland International Airport Limited | 68 | 81 | $14.8B |
| SKL | Skellerup Holdings Limited | 20 | 50 | $1.1B |
| SCL | Scales Corporation Limited | 53 | 80 | $884.4M |
| MFT | Mainfreight Limited | 69 | 72 | $6.8B |
| PGW | PGG Wrightson Limited | 43 | 47 | $160.8M |
| CRP | Chatham Rock Phosphate Limited | 34 | 42 | $7.0M |
| CVT | Comvita Limited | 52 | 43 | $47.3M |
| SCT | Scott Technology Limited | 50 | 72 | $244.0M |
| ERD | EROAD | 68 | 66 | $163.2M |
| TRU | TRUSCREEN GROUP LIMITED | 48 | 73 | $12.0M |
| SKO | Serko Limited | 77 | 67 | $238.0M |
| NTL | New Talisman Gold Mines Ltd | 41 | 71 | $9.7M |
| NPH | Napier Port Holdings Limited | 51 | 76 | $734.7M |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
