Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
66.9/100
Governance Risk
Avg Sentiment
-0.8
insufficient_data
Insider Net
no_activity
$0
Disclosure Freq
2.3/yr
Announcements
IR Quality Breakdown
Rank #20 of 22 in Financials
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 28 Nov 2025 | AFC Group Holdings Limited Releases2025 Interim Results | negative | - |
Insider Activity
Total Buys
$0
Total Sells
$0
Net Direction
no_activity
Monthly Insider Trades (12 months)
No insider activity data available.
Earnings & Disclosure
Announcement Frequency
2025
9
ann.
2024
10
ann.
2023
8
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| BIF | Booster Innovation Fund | 33 | 34 | $24.4M |
| CO2 | Carbon Fund | 32 | 30 | $26.9M |
| TEM | Templeton Emerging Markets Investment Trust PLC | 60 | 59 | $1.5B |
| BIT | The Bankers Investment Trust PLC | 55 | 67 | $2.9B |
| NZX | NZX Limited | 61 | 86 | $473.1M |
| FCT | F&C INVESTMENT TRUST PLC | 53 | 63 | $15.5B |
| MLN | Marlin Global Limited | 66 | 72 | $194.7M |
| AOF | AoFrio Limited | 47 | 68 | $37.3M |
| ALF | Allied Farmers Limited | 46 | 68 | $21.6M |
| WBC | Westpac Banking Corporation | 48 | 66 | $165.6B |
| BRM | Barramundi Limited | 67 | 77 | $190.8M |
| HFL | Henderson Far East Income Limited | 51 | 43 | $832.4M |
| ANZ | ANZ Group Holdings Limited | 51 | 66 | $134.0B |
| GEN | General Capital Limited | 55 | 74 | $26.6M |
| MFB | My Food Bag Group Limited | 81 | 79 | $55.2M |
| HGH | Heartland Group Holdings Limited | 61 | 72 | $1.3B |
| KFL | Kingfish Limited | 52 | 71 | $431.9M |
| AFI | Australian Foundation Investment Company Limited | 52 | 74 | $10.2B |
| LIC | Livestock Improvement Corporation Limited | 44 | 43 | $144.8M |
| 2CC | 2 Cheap Cars Group Limited | 69 | 59 | $25.3M |
| TWR | Tower Limited | 49 | 68 | $628.6M |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
