Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
71.72/100
Governance Risk
Avg Sentiment
0.4
insufficient_data
Insider Net
net_buying
$65K
Disclosure Freq
8.2/yr
Announcements
IR Quality Breakdown
Rank #6 of 22 in Financials
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 25 Feb 2026 | Heartland announces 1H2026 result | positive | maintained |
| 27 Jan 2026 | Half year results announcement date | neutral | - |
Insider Activity
Total Buys
$65K
Total Sells
$0
Net Direction
net_buying
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Simon Beckett | Buy | 52,500 | $57K | 8 Oct 2025 |
| Edward John Harvey (John) | Buy | 4,179 | $4K | 12 Sept 2025 |
| Shane Michael Buggle | Buy | 50,900 | $0 | 26 Aug 2025 |
| Edward John Harvey (John) | Buy | 4,666 | $4K | 21 Mar 2025 |
Earnings & Disclosure
Announcement Frequency
2026
3
ann.
2025
34
ann.
2024
52
ann.
2023
42
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| BIF | Booster Innovation Fund | 33 | 34 | $24.4M |
| CO2 | Carbon Fund | 32 | 30 | $26.9M |
| TEM | Templeton Emerging Markets Investment Trust PLC | 60 | 59 | $1.5B |
| BIT | The Bankers Investment Trust PLC | 55 | 67 | $2.9B |
| NZX | NZX Limited | 61 | 86 | $473.1M |
| FCT | F&C INVESTMENT TRUST PLC | 53 | 63 | $15.5B |
| MLN | Marlin Global Limited | 66 | 72 | $194.7M |
| AOF | AoFrio Limited | 47 | 68 | $37.3M |
| ALF | Allied Farmers Limited | 46 | 68 | $21.6M |
| WBC | Westpac Banking Corporation | 48 | 66 | $165.6B |
| BRM | Barramundi Limited | 67 | 77 | $190.8M |
| AFC | AFC Group Holdings Limited | 44 | 67 | $3.7M |
| HFL | Henderson Far East Income Limited | 51 | 43 | $832.4M |
| ANZ | ANZ Group Holdings Limited | 51 | 66 | $134.0B |
| GEN | General Capital Limited | 55 | 74 | $26.6M |
| MFB | My Food Bag Group Limited | 81 | 79 | $55.2M |
| KFL | Kingfish Limited | 52 | 71 | $431.9M |
| AFI | Australian Foundation Investment Company Limited | 52 | 74 | $10.2B |
| LIC | Livestock Improvement Corporation Limited | 44 | 43 | $144.8M |
| 2CC | 2 Cheap Cars Group Limited | 69 | 59 | $25.3M |
| TWR | Tower Limited | 49 | 68 | $628.6M |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
