Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
76.55/100
Governance Risk
Avg Sentiment
-0.1
insufficient_data
Insider Net
net_buying
$12K
Disclosure Freq
29.5/yr
Announcements
IR Quality Breakdown
Rank #3 of 22 in Financials
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 2 Mar 2026 | BRM undiluted NAV as at 28/2/26 - $0.5970 | neutral | - |
| 26 Feb 2026 | BRM undiluted NAV as at 25/2/26 - $0.5812 | neutral | - |
| 19 Feb 2026 | BRM undiluted NAV as at 18/2/26 - $0.5822 | neutral | - |
| 16 Feb 2026 | Australian sharemarket sector volatility impacts BRM | negative | - |
| 12 Feb 2026 | BRM – February 2026 monthly update | mixed | - |
| 11 Feb 2026 | BRM undiluted NAV as at 11/2/26 - $0.5978 | neutral | - |
| 4 Feb 2026 | BRM undiluted NAV as at 4/2/26 - $0.5988 | negative | - |
| 1 Feb 2026 | BRM undiluted NAV as at 31/1/26 - $0.6183 | negative | - |
| 28 Jan 2026 | BRM undiluted NAV as at 28/1/26 - $0.6287 | neutral | - |
| 27 Jan 2026 | BRM - December 2025 Quarter Newsletter | mixed | - |
Insider Activity
Total Buys
$12K
Total Sells
$0
Net Direction
net_buying
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Richard Andrew Bennett Coupe | Allotment | 6,078 | $4K | 19 Dec 2025 |
| Richard Andrew Bennett Coupe | Allotment | 5,445 | $4K | 26 Sept 2025 |
| Richard Andrew Bennett Coupe | Acquisition | 15,856 | $12K | 22 Aug 2025 |
| Richard Andrew Bennett Coupe | Grant | 62,470 | $0 | 7 Aug 2025 |
| Richard Andrew Bennett Coupe | Allotment | 5,044 | $3K | 27 Jun 2025 |
| Richard Andrew Bennett Coupe | Allotment | 5,638 | $4K | 28 Mar 2025 |
Earnings & Disclosure
Announcement Frequency
2026
17
ann.
2025
126
ann.
2024
218
ann.
2023
111
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| BIF | Booster Innovation Fund | 33 | 34 | $24.4M |
| CO2 | Carbon Fund | 32 | 30 | $26.9M |
| TEM | Templeton Emerging Markets Investment Trust PLC | 60 | 59 | $1.5B |
| BIT | The Bankers Investment Trust PLC | 55 | 67 | $2.9B |
| NZX | NZX Limited | 61 | 86 | $473.1M |
| FCT | F&C INVESTMENT TRUST PLC | 53 | 63 | $15.5B |
| MLN | Marlin Global Limited | 66 | 72 | $194.7M |
| AOF | AoFrio Limited | 47 | 68 | $37.3M |
| ALF | Allied Farmers Limited | 46 | 68 | $21.6M |
| WBC | Westpac Banking Corporation | 48 | 66 | $165.6B |
| AFC | AFC Group Holdings Limited | 44 | 67 | $3.7M |
| HFL | Henderson Far East Income Limited | 51 | 43 | $832.4M |
| ANZ | ANZ Group Holdings Limited | 51 | 66 | $134.0B |
| GEN | General Capital Limited | 55 | 74 | $26.6M |
| MFB | My Food Bag Group Limited | 81 | 79 | $55.2M |
| HGH | Heartland Group Holdings Limited | 61 | 72 | $1.3B |
| KFL | Kingfish Limited | 52 | 71 | $431.9M |
| AFI | Australian Foundation Investment Company Limited | 52 | 74 | $10.2B |
| LIC | Livestock Improvement Corporation Limited | 44 | 43 | $144.8M |
| 2CC | 2 Cheap Cars Group Limited | 69 | 59 | $25.3M |
| TWR | Tower Limited | 49 | 68 | $628.6M |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
