Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
80.69/100
Governance Risk
Avg Sentiment
0.7
insufficient_data
Insider Net
net_selling
$-1.4M
Disclosure Freq
9.9/yr
Announcements
IR Quality Breakdown
Rank #5 of 12 in Healthcare
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 22 Feb 2026 | FPH updates FY26 revenue and earnings guidance | positive | upgrade |
Insider Activity
Total Buys
$85K
Total Sells
$1.5M
Net Direction
net_selling
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Justin Peter Callahan | Acquisition | 145 | $5K | 5 Jan 2026 |
| Justin Peter Callahan | Acquisition | 145 | $5K | 5 Jan 2026 |
| Lyndal Jane York | Sell | 24,602 | $0 | 11 Dec 2025 |
| Lyndal Jane York | Sell | 8 | $0 | 10 Dec 2025 |
| Lyndal Jane York | Sell | 1,890 | $0 | 9 Dec 2025 |
| Justin Peter Callahan | Acquisition | 126 | $4K | 2 Oct 2025 |
| Justin Peter Callahan | Buy | 126 | $4K | 2 Oct 2025 |
| Justin Peter Callahan | Sell | 7,850 | $291K | 17 Sept 2025 |
| Justin Peter Callahan | Sell | 13,728 | $516K | 16 Sept 2025 |
| Justin Peter Callahan | Sell | 13,728 | $516K | 16 Sept 2025 |
Earnings & Disclosure
Announcement Frequency
2026
8
ann.
2025
47
ann.
2024
45
ann.
2023
58
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| RAD | Radius Residential Care Limited | 67 | 68 | $110.5M |
| PEB | Pacific Edge Limited | 63 | 73 | $209.6M |
| AFT | AFT Pharmaceuticals Limited | 48 | 77 | $367.0M |
| RUA | Rua Bioscience Limited | 39 | 76 | $10.8M |
| BAI | Being AI | 32 | 52 | $5.3M |
| SUM | Summerset Group Holdings Limited | 46 | 61 | $2.9B |
| RYM | Ryman Healthcare Limited | 49 | 68 | $2.9B |
| GXH | Green Cross Health Limited | 49 | 62 | $176.1M |
| EBO | EBOS Group Limited | 65 | 66 | $5.8B |
| OCA | Oceania Healthcare Limited | 64 | 80 | $619.2M |
| PHL | Promisia Healthcare Limited | 54 | 73 | $24.8M |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
