Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
67.59/100
Governance Risk
Avg Sentiment
0.7
insufficient_data
Insider Net
net_selling
$-38.7M
Disclosure Freq
9.2/yr
Announcements
IR Quality Breakdown
Rank #1 of 12 in Healthcare
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 3 Mar 2026 | Care Expansion Accelerates with Christchurch Land Acquired | positive | - |
| 12 Dec 2025 | Radius Completes On-Market Share Buyback | positive | - |
Insider Activity
Total Buys
$20K
Total Sells
$38.7M
Net Direction
net_selling
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Brien Cree | Disposal | 252,621 | $96K | 12 Dec 2025 |
| Brien Cree | Disposal | 107,297 | $41K | 11 Dec 2025 |
| Brien Cree | Disposal | 79,236 | $31K | 10 Dec 2025 |
| Brien Cree | Disposal | 6,777 | $3K | 9 Dec 2025 |
| Brien Cree | Disposal | 13,975 | $6K | 8 Dec 2025 |
| Brien Cree | Disposal | 31,015 | $12K | 5 Dec 2025 |
| Tom Wilson | Buy | 59,000 | $20K | 28 Aug 2025 |
| Andrew Peskett | Grant | 4,545,456 | $0 | 11 Aug 2025 |
| Jeremy Allan Edmonds | Grant | 2,272,728 | $0 | 11 Aug 2025 |
| Benjamin Paul Unger | Sell | 11,951,348 | $4.2M | 6 Aug 2025 |
Earnings & Disclosure
Announcement Frequency
2026
5
ann.
2025
91
ann.
2024
29
ann.
2023
22
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| PEB | Pacific Edge Limited | 63 | 73 | $209.6M |
| AFT | AFT Pharmaceuticals Limited | 48 | 77 | $367.0M |
| RUA | Rua Bioscience Limited | 39 | 76 | $10.8M |
| BAI | Being AI | 32 | 52 | $5.3M |
| SUM | Summerset Group Holdings Limited | 46 | 61 | $2.9B |
| RYM | Ryman Healthcare Limited | 49 | 68 | $2.9B |
| GXH | Green Cross Health Limited | 49 | 62 | $176.1M |
| EBO | EBOS Group Limited | 65 | 66 | $5.8B |
| OCA | Oceania Healthcare Limited | 64 | 80 | $619.2M |
| PHL | Promisia Healthcare Limited | 54 | 73 | $24.8M |
| FPH | Fisher & Paykel Healthcare Corporation Limited | 62 | 81 | $22.2B |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
