Investor Relations quality dashboard. Data-driven analysis of disclosure practices, market perception, and governance transparency.
IR Quality Score
GRS Score
61.38/100
Governance Risk
Avg Sentiment
0.5
insufficient_data
Insider Net
net_buying
$30.3M
Disclosure Freq
11.5/yr
Announcements
IR Quality Breakdown
Rank #10 of 12 in Healthcare
Sentiment Monitor
Monthly Average (12 months)
No sentiment trend data available.
Sentiment Distribution
Recent Announcements
| Date | Title | Sentiment | Direction |
|---|---|---|---|
| 26 Feb 2026 | Financial Results for the Year Ended 31 December 2025 | positive | maintained |
| 26 Feb 2026 | Sustainability Review & Climate-Related Disclosures FY25 | positive | - |
| 4 Feb 2026 | NOTIFICATION OF DIRECTOR NOMINATION DATES | neutral | - |
Insider Activity
Total Buys
$77.9M
Total Sells
$47.6M
Net Direction
net_buying
Monthly Insider Trades (12 months)
Recent Trades
| Director | Type | Shares | Value | Date |
|---|---|---|---|---|
| Milford Asset Management Limited | Buy | 2,833,685 | $32.7M | 28 Jan 2026 |
| Milford Asset Management Limited | Sell | 438,080 | $5.5M | 28 Jan 2026 |
| Fiona Ann Oliver | Acquisition | 77 | $826 | 24 Sept 2025 |
| Scott Scoullar | Sell | 859 | $9K | 8 Sept 2025 |
| Milford Asset Management Limited | Buy | 4,068,075 | $45.1M | 12 Aug 2025 |
| Milford Asset Management Limited | Sell | 154,520 | $1.7M | 12 Aug 2025 |
| Scott Scoullar | Grant | 84 | $998 | 14 Jul 2025 |
| Scott Scoullar | Sell | 30,630 | $337K | 5 May 2025 |
| Amy Hitchcock | Sell | 3,433,374 | $40.0M | 2 May 2025 |
| Fiona Ann Oliver | Acquisition | 86 | $962 | 27 Mar 2025 |
Earnings & Disclosure
Announcement Frequency
2026
9
ann.
2025
57
ann.
2024
61
ann.
2023
57
ann.
Sector Peer Comparison
| Ticker | Company | IR Quality | GRS | Market Cap |
|---|---|---|---|---|
| RAD | Radius Residential Care Limited | 67 | 68 | $110.5M |
| PEB | Pacific Edge Limited | 63 | 73 | $209.6M |
| AFT | AFT Pharmaceuticals Limited | 48 | 77 | $367.0M |
| RUA | Rua Bioscience Limited | 39 | 76 | $10.8M |
| BAI | Being AI | 32 | 52 | $5.3M |
| RYM | Ryman Healthcare Limited | 49 | 68 | $2.9B |
| GXH | Green Cross Health Limited | 49 | 62 | $176.1M |
| EBO | EBOS Group Limited | 65 | 66 | $5.8B |
| OCA | Oceania Healthcare Limited | 64 | 80 | $619.2M |
| PHL | Promisia Healthcare Limited | 54 | 73 | $24.8M |
| FPH | Fisher & Paykel Healthcare Corporation Limited | 62 | 81 | $22.2B |
Data sourced from NZX announcements, annual reports, and NZXplorer analytics. Last generated: 10 Mar 2026.
View full company profileData sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
