Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Which NZX-listed companies stick with the same professional advisers, and which switch? This page analyses adviser-issuer relationships across capital raises and takeover transactions, identifying loyalty patterns and firm client retention.
Companies Tracked
44
Avg Adviser Relationships
5.4
| Company | Total Deals | Unique Firms | Primary Firm | Primary Firm Deals | Loyalty | Most Recent |
|---|---|---|---|---|---|---|
IFT Infratil Limited | 23 | 10 | Forsyth Barr | 22 | Switcher | Jun 2025 |
AIA Auckland International Airport Limited | 16 | 9 | Westpac | 9 | Switcher | Oct 2025 |
MEL Meridian Energy Limited |
| Firm Name | Unique Clients | Repeat Clients (2+) | Loyalty Rate % | Top Client |
|---|---|---|---|---|
| Computershare | 20 | 11 | 55% | Rua Bioscience Limited |
| Forsyth Barr | 17 | 15 | 88% | Infratil Limited |
| MUFG Pension & Market Services | 16 | 5 | 31% | TRUSCREEN GROUP LIMITED |
| Craigs Investment Partners | 15 | 13 | 87% | Infratil Limited |
| ANZ | 13 |
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 12 |
| 8 |
| Craigs Investment Partners |
| 12 |
| Loyal |
| Sept 2025 |
SUM Summerset Group Holdings Limited | 12 | 9 | Commonwealth Bank of Australia | 13 | Switcher | May 2025 |
CNU Chorus Limited | 11 | 7 | Bank of New Zealand | 10 | Loyal | Nov 2025 |
CHI Channel Infrastructure NZ Limited | 11 | 7 | Forsyth Barr | 12 | Loyal | Dec 2024 |
TRU TRUSCREEN GROUP LIMITED | 10 | 9 | SP Corporate Advisory | 5 | Switcher | Jul 2025 |
WBC Westpac Banking Corporation | 9 | 11 | BTA Institutional Services Australia Limited | 13 | Loyal | Feb 2026 |
PFI Property for Industry Limited | 8 | 8 | Westpac | 10 | Loyal | Mar 2026 |
CEN Contact Energy Limited | 8 | 13 | UBS | 4 | Switcher | Feb 2026 |
RBD Restaurant Brands New Zealand Limited | 8 | 5 | Computershare | 6 | Loyal | Nov 2025 |
PCT Precinct Properties New Zealand Limited | 8 | 8 | Jarden | 7 | Switcher | Oct 2025 |
KPG Kiwi Property | 8 | 12 | ANZ | 8 | Switcher | Dec 2024 |
HGH Heartland Group Holdings Limited | 8 | 6 | Jarden | 5 | Loyal | Apr 2024 |
GNE Genesis Energy Limited | 7 | 7 | Bank of New Zealand | 5 | Switcher | Feb 2026 |
TWL TradeWindow Holdings Limited | 7 | 3 | The Project | 5 | Switcher | Feb 2026 |
RUA Rua Bioscience Limited | 7 | 1 | Computershare | 7 | Loyal | Nov 2025 |
MCK Millennium & Copthorne Hotels New Zealand Limited | 7 | 7 | Craigs Investment Partners | 5 | Loyal | Feb 2025 |
FCG Fonterra Co-operative Group Limited | 7 | 7 | ANZ | 7 | Loyal | Jan 2025 |
BPG Black Pearl Group Limited | 5 | 6 | Bell Gully | 2 | Switcher | Nov 2025 |
IPL Investore Property Limited | 5 | 4 | Forsyth Barr | 5 | Loyal | Sept 2025 |
IKE ikeGPS Group Limited | 5 | 4 | Shaw and Partners | 6 | Loyal | Aug 2025 |
FSF Fonterra Shareholders' Fund | 5 | 2 | ANZ | 6 | Loyal | Nov 2024 |
SPK Spark New Zealand Limited | 5 | 4 | ANZ | 6 | Loyal | Mar 2024 |
ERD EROAD | 5 | 2 | Citadel-MAGNUS | 5 | Loyal | Sept 2023 |
MCY Mercury NZ Limited | 5 | 5 | ANZ | 6 | Loyal | Jun 2023 |
NZX NZX Limited | 5 | 5 | Commonwealth Bank of Australia | 4 | Loyal | Jun 2023 |
MLN Marlin Global Limited | 4 | 1 | Computershare | 4 | Loyal | Feb 2026 |
RAK Rakon Limited | 4 | 8 | Computershare | 2 | Diversified | Feb 2026 |
PYS PaySauce Limited | 4 | 4 | Cameron Partners | 4 | Loyal | Dec 2025 |
MEE Me Today Limited | 4 | 2 | Computershare | 4 | Loyal | Nov 2025 |
CRP Chatham Rock Phosphate Limited | 4 | 4 | Aurizon | 4 | Loyal | Dec 2023 |
ENS Enprise Group Limited | 3 | 3 | Chapman Tripp | 2 | Switcher | Dec 2025 |
VSL Vulcan Steel Limited | 3 | 6 | Barrenjoey | 5 | Loyal | Aug 2025 |
EBO EBOS Group Limited | 3 | 2 | UBS | 3 | Loyal | Apr 2025 |
NTL New Talisman Gold Mines Ltd | 2 | 3 | Computershare | 1 | Switcher | Mar 2026 |
BRW Bremworth Limited | 2 | 1 | Impact PR | 2 | Concentrated | Feb 2026 |
LOC Locate Technologies Limited | 2 | 3 | MUFG Pension & Market Services | 2 | Concentrated | Dec 2025 |
CVT Comvita Limited | 2 | 1 | MUFG Pension & Market Services | 2 | Concentrated | Nov 2025 |
PEB Pacific Edge Limited | 2 | 3 | The Project | 2 | Concentrated | Jul 2025 |
MPG Metro Performance Glass | 2 | 2 | MUFG Pension & Market Services | 1 | Diversified | Aug 2025 |
BRM Barramundi Limited | 2 | 1 | Computershare | 2 | Concentrated | Jun 2025 |
WCO WasteCo Group Limited | 2 | 3 | Link Market Services | 1 | Switcher | Dec 2024 |
ANZ ANZ Group Holdings Limited | 2 | 13 | UBS | 2 | Concentrated | Feb 2024 |
| 12 |
| 92% |
| Auckland International Airport Limited |
| Link Market Services | 12 | 5 | 42% | Auckland International Airport Limited |
| Bank of New Zealand | 9 | 9 | 100% | Infratil Limited |
| Westpac | 9 | 8 | 89% | Meridian Energy Limited |
| Jarden | 8 | 7 | 88% | Infratil Limited |
| The New Zealand Guardian Trust Company Limited | 8 | 4 | 50% | Auckland International Airport Limited |
| Commonwealth Bank of Australia | 8 | 6 | 75% | Summerset Group Holdings Limited |
| UBS | 6 | 4 | 67% | Contact Energy Limited |
| Chapman Tripp | 6 | 3 | 50% | Enprise Group Limited |
| Bell Gully | 6 | 3 | 50% | Millennium & Copthorne Hotels New Zealand Limited |
| S&P Global Ratings | 6 | 1 | 17% | Kiwi Property |
| Cameron Partners | 5 | 2 | 40% | PaySauce Limited |
| MUFG Corporate Markets | 5 | 1 | 20% | Millennium & Copthorne Hotels New Zealand Limited |
| Public Trust | 4 | 2 | 50% | Property for Industry Limited |
| Russell McVeagh | 4 | 1 | 25% | Auckland International Airport Limited |
| Duncan Cotterill | 3 | 1 | 33% | PaySauce Limited |
| The Project | 3 | 3 | 100% | TradeWindow Holdings Limited |
| Trustees Executors | 3 | 2 | 67% | Infratil Limited |
| Shaw and Partners | 3 | 2 | 67% | ikeGPS Group Limited |
| Hall Chadwick | 2 | 0 | 0% | Taiko Critical Minerals Limited |
| NWR Communications | 2 | 2 | 100% | TradeWindow Holdings Limited |
| Shanahan Partners | 2 | 1 | 50% | EROAD |
| Calibre Partners | 2 | 2 | 100% | Restaurant Brands New Zealand Limited |
| Citigroup Global Markets New Zealand Limited | 2 | 1 | 50% | Contact Energy Limited |
| MUFG Securities | 2 | 1 | 50% | Contact Energy Limited |
| Harmos Horton Lusk | 2 | 0 | 0% | Restaurant Brands New Zealand Limited |
| Barrenjoey | 2 | 2 | 100% | Vulcan Steel Limited |
| Grant Samuel | 2 | 0 | 0% | Metro Performance Glass |
| New Zealand Permanent Trustees Limited | 2 | 0 | 0% | Property for Industry Limited |
| Northington Partners | 2 | 1 | 50% | Millennium & Copthorne Hotels New Zealand Limited |
| Morgan Stanley | 2 | 1 | 50% | ANZ Group Holdings Limited |
| Ord Minnett | 2 | 1 | 50% | ANZ Group Holdings Limited |
| Morgans | 2 | 1 | 50% | ANZ Group Holdings Limited |
| National Australia Bank | 2 | 1 | 50% | ANZ Group Holdings Limited |