Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Identifying NZX boards that may lack legal, accounting, governance, or engineering expertise based on recorded qualifications
NZX boards where no current director holds a recorded qualification in one or more key credential categories. Sorted by number of gaps.
Top 10 NZX issuers by total recorded qualifications across all current directors
Average credential counts and coverage rates by NZX sector
| Sector | Boards | Avg Quals | % with Legal | % with Accounting | % with Governance | % with Engineering |
|---|---|---|---|---|---|---|
| Energy | 1 | 31 | 100% | 100% | 100% | 100% |
| Utilities | 7 | 15.7 | 86% | 43% | 43% | 86% |
| Healthcare | 12 | 11.8 | 58% |
Do boards with more professional credentials (CA, IoD, CFA) deliver better returns and governance scores? Data-driven correlation analysis.
Board skills assessment across NZX companies — 12 categories aligned with IoD NZ, ASX CGC, AICD frameworks. Gap analysis and coverage insights.
Identify board skills gaps, diversity shortfalls, independence risks, and the ideal next director profile for any NZX company
Credential gap analysis is based on the director_qualificationstable, which contains qualifications extracted from NZX AGM pre-meeting notices and annual reports. Coverage depends on the quality and detail of each company's documentation.
Legal credentials include LLB, LLM, JD, and barrister/solicitor designations. Accounting includes CA, FCA, CFA, CPA, and related professional memberships. Governance includes IoD NZ designations (CFInstD, CMInstD) and AICD (GAICD, FAICD). Engineering includes BE, BEng, CPEng, and IPENZ fellowships.
A board showing a gap may still have relevant expertise through directors whose credentials have not yet been extracted from published documents. This analysis indicates data coverage gaps as much as actual credential gaps.
Data sourced from NZX AGM pre-meeting notices and annual reports. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz.
For informational purposes only. Not investment advice.
| ✗ BE |
| 4 |
| BLTBLIS Technologies Limited | Consumer Staples | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| BPGBlack Pearl Group Limited | Real Estate | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| CDICDL Investments New Zealand Limited | Real Estate | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| CO2Carbon Fund | Financials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| CRPChatham Rock Phosphate Limited | Industrials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| ERDEROAD | Industrials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| FCTF&C INVESTMENT TRUST PLC | Financials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| HFLHenderson Far East Income Limited | Financials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| IPRIperion Limited | Real Estate | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| LOCLocate Technologies Limited | Information Technology | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| MEXMinerals Exploration Limited | Materials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| MOVMOVE Logistics Group Limited | Industrials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| NZLNew Zealand Rural Land Company Limited | Real Estate | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| NZMNZME Limited | Communication Services | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| PLPPrivate Land and Property Fund | Real Estate | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| PYSPaySauce Limited | Information Technology | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| RGIRua Gold Inc | Materials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| TCMTaiko Critical Minerals Limited | Materials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| TWLTradeWindow Holdings Limited | Industrials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| UVAUvre Limited | Materials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| VSLVulcan Steel Limited | Materials | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| WINWinton Land Limited | Real Estate | ✗ LLB | ✗ CA | ✗ IoD | ✗ BE | 4 |
| AFTAFT Pharmaceuticals Limited | Healthcare | ✗ LLB | ✗ CA | ✓ IoD | ✗ BE | 3 |
| AGLAccordant Group Limited | Utilities | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| AIRAir New Zealand | Industrials | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| BFGBurger Fuel Group Limited | Consumer Discretionary | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| CCCCooks Coffee Company Limited | Consumer Staples | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| CMOThe Colonial Motor Company Limited | Consumer Discretionary | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| CVTComvita Limited | Industrials | ✗ LLB | ✗ CA | ✓ IoD | ✗ BE | 3 |
| FCGFonterra Co-operative Group Limited | Consumer Staples | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| FWLFoley Wines Limited | Consumer Staples | ✗ LLB | ✗ CA | ✓ IoD | ✗ BE | 3 |
| GMTGoodman Property Trust | Real Estate | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| HGHHeartland Group Holdings Limited | Financials | ✗ LLB | ✗ CA | ✓ IoD | ✗ BE | 3 |
| KMDKMD Brands Limited | Consumer Discretionary | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| MCKMillennium & Copthorne Hotels New Zealand Limited | Consumer Discretionary | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| MCYMercury NZ Limited | Utilities | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| MKRManuka Resources Limited | Materials | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| NZXNZX Limited | Financials | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| OCAOceania Healthcare Limited | Healthcare | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| PCTPrecinct Properties New Zealand Limited | Real Estate | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| PEBPacific Edge Limited | Healthcare | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| PHLPromisia Healthcare Limited | Healthcare | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| RUARua Bioscience Limited | Healthcare | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| SKCSkyCity Entertainment Group Limited | Consumer Discretionary | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| SKOSerko Limited | Industrials | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| SKTSky Network Television Limited | Communication Services | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| SMISantana Minerals Ltd | Materials | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| SPGStride Property Limited | Real Estate | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| STUSteel & Tube Holdings Limited | Materials | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| SVRSavor Limited | Consumer Staples | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| TEMTempleton Emerging Markets Investment Trust PLC | Financials | ✗ LLB | ✓ CA | ✗ IoD | ✗ BE | 3 |
| TRATurners Automotive Group | Consumer Discretionary | ✗ LLB | ✗ CA | ✗ IoD | ✓ BE | 3 |
| VNTVentia Services Group Limited | Industrials | ✓ LLB | ✗ CA | ✗ IoD | ✗ BE | 3 |
| 2CC2 Cheap Cars Group Limited | Financials | ✓ LLB | ✗ CA | ✓ IoD | ✗ BE | 2 |
| ANZANZ Group Holdings Limited | Financials | ✗ LLB | ✓ CA | ✓ IoD | ✗ BE | 2 |
| AOFAoFrio Limited | Financials | ✗ LLB | ✓ CA | ✗ IoD | ✓ BE | 2 |
| APLAsset Plus | Real Estate | ✗ LLB | ✓ CA | ✓ IoD | ✗ BE | 2 |
| ARBArborGen Holdings Limited | Industrials | ✗ LLB | ✓ CA | ✗ IoD | ✓ BE | 2 |
| ATMThe a2 Milk Company Limited | Consumer Staples | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| BITThe Bankers Investment Trust PLC | Financials | ✗ LLB | ✓ CA | ✗ IoD | ✓ BE | 2 |
| CENContact Energy Limited | Utilities | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| CNUChorus Limited | Communication Services | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| DGLDelegat Group Limited | Consumer Staples | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| DOWDowner EDI Limited | Industrials | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| FBUFletcher Building | Materials | ✗ LLB | ✓ CA | ✓ IoD | ✗ BE | 2 |
| FPHFisher & Paykel Healthcare Corporation Limited | Healthcare | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| FSFFonterra Shareholders' Fund | Consumer Staples | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| GENGeneral Capital Limited | Financials | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| GTKGentrack Group Limited | Information Technology | ✓ LLB | ✗ CA | ✓ IoD | ✗ BE | 2 |
| GXHGreen Cross Health Limited | Healthcare | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| HLGHallenstein Glasson Holdings Limited | Consumer Discretionary | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| IKEikeGPS Group Limited | Materials | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| IPLInvestore Property Limited | Real Estate | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| KPGKiwi Property | Real Estate | ✗ LLB | ✓ CA | ✗ IoD | ✓ BE | 2 |
| MFBMy Food Bag Group Limited | Financials | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| MFTMainfreight Limited | Industrials | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| MHJMichael Hill International Limited | Consumer Discretionary | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| MPGMetro Performance Glass | Real Estate | ✗ LLB | ✓ CA | ✗ IoD | ✓ BE | 2 |
| POTPort of Tauranga Limited | Industrials | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| RTORTO Limited | Information Technology | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| SCLScales Corporation Limited | Industrials | ✗ LLB | ✓ CA | ✗ IoD | ✓ BE | 2 |
| SDLSolution Dynamics Limited | Consumer Discretionary | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| SEKSeeka Limited | Consumer Staples | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| SMLSynlait Milk Limited | Consumer Staples | ✗ LLB | ✓ CA | ✓ IoD | ✗ BE | 2 |
| SPKSpark New Zealand Limited | Communication Services | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| SUMSummerset Group Holdings Limited | Healthcare | ✓ LLB | ✗ CA | ✓ IoD | ✗ BE | 2 |
| TGGT&G Global Limited | Consumer Staples | ✗ LLB | ✓ CA | ✓ IoD | ✗ BE | 2 |
| THLTourism Holdings Limited | Consumer Discretionary | ✓ LLB | ✓ CA | ✗ IoD | ✗ BE | 2 |
| WCOWasteCo Group Limited | Industrials | ✓ LLB | ✗ CA | ✗ IoD | ✓ BE | 2 |
| AFIAustralian Foundation Investment Company Limited | Financials | ✗ LLB | ✓ CA | ✓ IoD | ✓ BE | 1 |
| AIAAuckland International Airport Limited | Industrials | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| BGPBriscoe Group Limited | Consumer Discretionary | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| BRMBarramundi Limited | Financials | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| BRWBremworth Limited | Consumer Discretionary | ✗ LLB | ✓ CA | ✓ IoD | ✓ BE | 1 |
| EBOEBOS Group Limited | Healthcare | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| ENSEnprise Group Limited | Information Technology | ✓ LLB | ✓ CA | ✗ IoD | ✓ BE | 1 |
| IFTInfratil Limited | Utilities | ✓ LLB | ✓ CA | ✗ IoD | ✓ BE | 1 |
| KFLKingfish Limited | Financials | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| LICLivestock Improvement Corporation Limited | Financials | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| MEEMe Today Limited | Consumer Staples | ✓ LLB | ✓ CA | ✗ IoD | ✓ BE | 1 |
| MELMeridian Energy Limited | Utilities | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| MLNMarlin Global Limited | Financials | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| NTLNew Talisman Gold Mines Ltd | Industrials | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| NZKNew Zealand King Salmon Investments Limited | Consumer Staples | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| PFIProperty for Industry Limited | Real Estate | ✓ LLB | ✓ CA | ✗ IoD | ✓ BE | 1 |
| RADRadius Residential Care Limited | Healthcare | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| RAKRakon Limited | Information Technology | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| SANSanford Limited | Consumer Staples | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| SCTScott Technology Limited | Industrials | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| SKLSkellerup Holdings Limited | Industrials | ✓ LLB | ✓ CA | ✗ IoD | ✓ BE | 1 |
| TAHThird Age Health Services Limited | Consumer Discretionary | ✗ LLB | ✓ CA | ✓ IoD | ✓ BE | 1 |
| TRUTRUSCREEN GROUP LIMITED | Industrials | ✗ LLB | ✓ CA | ✓ IoD | ✓ BE | 1 |
| TWRTower Limited | Financials | ✗ LLB | ✓ CA | ✓ IoD | ✓ BE | 1 |
| VHPVital Healthcare Property Trust | Real Estate | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| WBCWestpac Banking Corporation | Financials | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE | 1 |
| WHSThe Warehouse Group Limited | Consumer Discretionary | ✓ LLB | ✗ CA | ✓ IoD | ✓ BE | 1 |
| ✓ CA |
| ✓ IoD |
| ✓ BE |
| RYMRyman Healthcare Limited | 20 | 30 | ✓ LLB | ✓ CA | ✓ IoD | ✓ BE |
| NPHNapier Port Holdings Limited | 26 | 27 | ✓ LLB | ✓ CA | ✓ IoD | ✓ BE |
| RBDRestaurant Brands New Zealand Limited | 20 | 23 | ✓ LLB | ✓ CA | ✓ IoD | ✓ BE |
| NZKNew Zealand King Salmon Investments Limited | 16 | 23 | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE |
| WBCWestpac Banking Corporation | 15 | 22 | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE |
| PGWPGG Wrightson Limited | 10 | 21 | ✓ LLB | ✓ CA | ✓ IoD | ✓ BE |
| SCTScott Technology Limited | 12 | 20 | ✓ LLB | ✓ CA | ✓ IoD | ✗ BE |
| VGLVista Group International Limited | 8 | 20 | ✓ LLB | ✓ CA | ✓ IoD | ✓ BE |
| 58% |
| 50% |
| 42% |
| Industrials | 23 | 11.3 | 65% | 39% | 39% | 61% |
| Consumer Staples | 14 | 9.2 | 57% | 64% | 36% | 21% |
| Communication Services | 4 | 9 | 75% | 25% | 0% | 25% |
| Consumer Discretionary | 15 | 8.7 | 67% | 47% | 33% | 53% |
| Real Estate | 16 | 7.8 | 31% | 44% | 19% | 38% |
| Financials | 22 | 7.2 | 36% | 55% | 45% | 27% |
| Information Technology | 7 | 6.4 | 71% | 29% | 43% | 57% |
| Materials | 10 | 5.7 | 20% | 10% | 10% | 30% |