Compares how frequently NZX companies reference ESG topics in announcements against whether they have measurable emissions, diversity, and safety data. A gap between narrative and evidence may suggest potential inconsistency in disclosure completeness.
Methodology Note
This tool identifies potential gaps between ESG narrative and measured outcomes. A high gap score indicates a difference between claim frequency and available evidence — it does not imply intent. Companies may report ESG data through channels not captured in this analysis, or may be in the early stages of building their ESG data capabilities. All findings should be interpreted in context.
Companies below the diagonal have higher narrative than evidence, suggesting a potential gap.
Showing 131 of 131 companies
| Rating | |||||
|---|---|---|---|---|---|
| 2CC | 2 Cheap Cars Group Limited Financials | 0 | 0 | 0 | Low |
| AFC | AFC Group Holdings Limited Financials | 0 | 0 | 0 | Low |
| AFI | Australian Foundation Investment Company Limited Financials | 0 | 0 | 0 | Low |
| AFT | AFT Pharmaceuticals Limited Healthcare | 0 | 0 | 0 | Low |
| AGL | Accordant Group Limited Utilities | 0 | 0 | 0 | Low |
| AIA | Auckland International Airport Limited Industrials | 0 | 0 | 0 | Low |
| AIR | Air New Zealand Industrials | 0 | 0 | 0 | Low |
| ALF | Allied Farmers Limited Financials | 0 | 0 | 0 | Low |
| ANZ | ANZ Group Holdings Limited Financials | 0 | 0 | 0 | Low |
| AOF | AoFrio Limited Financials | 0 | 0 | 0 | Low |
| APL | Asset Plus Real Estate | 0 | 0 | 0 | Low |
| ARB | ArborGen Holdings Limited Industrials | 0 | 0 | 0 | Low |
| ARG | Argosy Property Limited Real Estate | 0 | 0 | 0 | Low |
| ATM | The a2 Milk Company Limited Consumer Staples | 0 | 0 | 0 | Low |
| BAI | Being AI Healthcare | 0 | 0 | 0 | Low |
| BFG | Burger Fuel Group Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| BGP | Briscoe Group Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| BIF | Booster Innovation Fund Financials | 0 | 0 | 0 | Low |
| BIT | The Bankers Investment Trust PLC Financials | 0 | 0 | 0 | Low |
| BLT | BLIS Technologies Limited Consumer Staples | 0 | 0 | 0 | Low |
| BPG | Black Pearl Group Limited Real Estate | 0 | 0 | 0 | Low |
| BRM | Barramundi Limited Financials | 0 | 0 | 0 | Low |
| BRW | Bremworth Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| CCC | Cooks Coffee Company Limited Consumer Staples | 0 | 0 | 0 | Low |
| CDI | CDL Investments New Zealand Limited Real Estate | 0 | 0 | 0 | Low |
| CEN | Contact Energy Limited Utilities | 0 | 0 | 0 | Low |
| CHI | Channel Infrastructure NZ Limited Energy | 0 | 0 | 0 | Low |
| CMO | The Colonial Motor Company Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| CNU | Chorus Limited Communication Services | 0 | 0 | 0 | Low |
| CO2 | Carbon Fund Financials | 0 | 0 | 0 | Low |
| CRP | Chatham Rock Phosphate Limited Industrials | 0 | 0 | 0 | Low |
| CVT | Comvita Limited Industrials | 0 | 0 | 0 | Low |
| DGL | Delegat Group Limited Consumer Staples | 0 | 0 | 0 | Low |
| DOW | Downer EDI Limited Industrials | 0 | 0 | 0 | Low |
| EBO | EBOS Group Limited Healthcare | 0 | 0 | 0 | Low |
| ENS | Enprise Group Limited Information Technology | 0 | 0 | 0 | Low |
| ERD | EROAD Industrials | 0 | 0 | 0 | Low |
| FBU | Fletcher Building Materials | 0 | 0 | 0 | Low |
| FCG | Fonterra Co-operative Group Limited Consumer Staples | 0 | 0 | 0 | Low |
| FCT | F&C INVESTMENT TRUST PLC Financials | 0 | 0 | 0 | Low |
| FPH | Fisher & Paykel Healthcare Corporation Limited Healthcare | 0 | 0 | 0 | Low |
| FRW | Freightways Group Limited Industrials | 0 | 0 | 0 | Low |
| FSF | Fonterra Shareholders' Fund Consumer Staples | 0 | 0 | 0 | Low |
| FWL | Foley Wines Limited Consumer Staples | 0 | 0 | 0 | Low |
| GEN | General Capital Limited Financials | 0 | 0 | 0 | Low |
| GMT | Goodman Property Trust Real Estate | 0 | 0 | 0 | Low |
| GNE | Genesis Energy Limited Utilities | 0 | 0 | 0 | Low |
| GTK | Gentrack Group Limited Information Technology | 0 | 0 | 0 | Low |
| GXH | Green Cross Health Limited Healthcare | 0 | 0 | 0 | Low |
| HFL | Henderson Far East Income Limited Financials | 0 | 0 | 0 | Low |
| HGH | Heartland Group Holdings Limited Financials | 0 | 0 | 0 | Low |
| HLG | Hallenstein Glasson Holdings Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| IFT | Infratil Limited Utilities | 0 | 0 | 0 | Low |
| IKE | ikeGPS Group Limited Materials | 0 | 0 | 0 | Low |
| IPL | Investore Property Limited Real Estate | 0 | 0 | 0 | Low |
| IPR | Iperion Limited Real Estate | 0 | 0 | 0 | Low |
| KFL | Kingfish Limited Financials | 0 | 0 | 0 | Low |
| KMD | KMD Brands Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| KPG | Kiwi Property Real Estate | 0 | 0 | 0 | Low |
| LIC | Livestock Improvement Corporation Limited Financials | 0 | 0 | 0 | Low |
| LOC | Locate Technologies Limited Information Technology | 0 | 0 | 0 | Low |
| MCK | Millennium & Copthorne Hotels New Zealand Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| MCY | Mercury NZ Limited Utilities | 0 | 0 | 0 | Low |
| MEE | Me Today Limited Consumer Staples | 0 | 0 | 0 | Low |
| MEL | Meridian Energy Limited Utilities | 0 | 0 | 0 | Low |
| MEX | Minerals Exploration Limited Materials | 0 | 0 | 0 | Low |
| MFB | My Food Bag Group Limited Financials | 0 | 0 | 0 | Low |
| MFT | Mainfreight Limited Industrials | 0 | 0 | 0 | Low |
| MHJ | Michael Hill International Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| MKR | Manuka Resources Limited Materials | 0 | 0 | 0 | Low |
| MLN | Marlin Global Limited Financials | 0 | 0 | 0 | Low |
| MOV | MOVE Logistics Group Limited Industrials | 0 | 0 | 0 | Low |
| MPG | Metro Performance Glass Real Estate | 0 | 0 | 0 | Low |
| NPH | Napier Port Holdings Limited Industrials | 0 | 0 | 0 | Low |
| NTL | New Talisman Gold Mines Ltd Industrials | 0 | 0 | 0 | Low |
| NZK | New Zealand King Salmon Investments Limited Consumer Staples | 0 | 0 | 0 | Low |
| NZL | New Zealand Rural Land Company Limited Real Estate | 0 | 0 | 0 | Low |
| NZM | NZME Limited Communication Services | 0 | 0 | 0 | Low |
| NZX | NZX Limited Financials | 0 | 0 | 0 | Low |
| OCA | Oceania Healthcare Limited Healthcare | 0 | 0 | 0 | Low |
| PCT | Precinct Properties New Zealand Limited Real Estate | 0 | 0 | 0 | Low |
| PEB | Pacific Edge Limited Healthcare | 0 | 0 | 0 | Low |
| PFI | Property for Industry Limited Real Estate | 0 | 0 | 0 | Low |
| PGW | PGG Wrightson Limited Industrials | 0 | 0 | 0 | Low |
| PHL | Promisia Healthcare Limited Healthcare | 0 | 0 | 0 | Low |
| PLP | Private Land and Property Fund Real Estate | 0 | 0 | 0 | Low |
| POT | Port of Tauranga Limited Industrials | 0 | 0 | 0 | Low |
| PYS | PaySauce Limited Information Technology | 0 | 0 | 0 | Low |
| RAD | Radius Residential Care Limited Healthcare | 0 | 0 | 0 | Low |
| RAK | Rakon Limited Information Technology | 0 | 0 | 0 | Low |
| RBD | Restaurant Brands New Zealand Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| RGI | Rua Gold Inc Materials | 0 | 0 | 0 | Low |
| RTO | RTO Limited Information Technology | 0 | 0 | 0 | Low |
| RUA | Rua Bioscience Limited Healthcare | 0 | 0 | 0 | Low |
| RYM | Ryman Healthcare Limited Healthcare | 0 | 0 | 0 | Low |
| SAN | Sanford Limited Consumer Staples | 0 | 0 | 0 | Low |
| SCL | Scales Corporation Limited Industrials | 0 | 0 | 0 | Low |
| SCT | Scott Technology Limited Industrials | 0 | 0 | 0 | Low |
| SDL | Solution Dynamics Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| SEK | Seeka Limited Consumer Staples | 0 | 0 | 0 | Low |
| SKC | SkyCity Entertainment Group Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| SKL | Skellerup Holdings Limited Industrials | 0 | 0 | 0 | Low |
| SKO | Serko Limited Industrials | 0 | 0 | 0 | Low |
| SKT | Sky Network Television Limited Communication Services | 0 | 0 | 0 | Low |
| SMI | Santana Minerals Ltd Materials | 0 | 0 | 0 | Low |
| SML | Synlait Milk Limited Consumer Staples | 0 | 0 | 0 | Low |
| SPG | Stride Property Limited Real Estate | 0 | 0 | 0 | Low |
| SPK | Spark New Zealand Limited Communication Services | 0 | 0 | 0 | Low |
| SPN | South Port New Zealand Limited Industrials | 0 | 0 | 0 | Low |
| STU | Steel & Tube Holdings Limited Materials | 0 | 0 | 0 | Low |
| SUM | Summerset Group Holdings Limited Healthcare | 0 | 0 | 0 | Low |
| SVR | Savor Limited Consumer Staples | 0 | 0 | 0 | Low |
| TAH | Third Age Health Services Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| TCM | Taiko Critical Minerals Limited Materials | 0 | 0 | 0 | Low |
| TEM | Templeton Emerging Markets Investment Trust PLC Financials | 0 | 0 | 0 | Low |
| TGG | T&G Global Limited Consumer Staples | 0 | 0 | 0 | Low |
| THL | Tourism Holdings Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| TRA | Turners Automotive Group Consumer Discretionary | 0 | 0 | 0 | Low |
| TRU | TRUSCREEN GROUP LIMITED Industrials | 0 | 0 | 0 | Low |
| TWL | TradeWindow Holdings Limited Industrials | 0 | 0 | 0 | Low |
| TWR | Tower Limited Financials | 0 | 0 | 0 | Low |
| UVA | Uvre Limited Materials | 0 | 0 | 0 | Low |
| VCT | Vector Limited Utilities | 0 | 0 | 0 | Low |
| VGL | Vista Group International Limited Information Technology | 0 | 0 | 0 | Low |
| VHP | Vital Healthcare Property Trust Real Estate | 0 | 0 | 0 | Low |
| VNT | Ventia Services Group Limited Industrials | 0 | 0 | 0 | Low |
| VSL | Vulcan Steel Limited Materials | 0 | 0 | 0 | Low |
| WBC | Westpac Banking Corporation Financials | 0 | 0 | 0 | Low |
| WCO | WasteCo Group Limited Industrials | 0 | 0 | 0 | Low |
| WHS | The Warehouse Group Limited Consumer Discretionary | 0 | 0 | 0 | Low |
| WIN | Winton Land Limited Real Estate | 0 | 0 | 0 | Low |
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.