Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
NZX director roles across private companies, sourced from the MBIE Companies Entity Role Search API. This page reveals hidden connections between NZX directors who share private company boards, identifies potentially overboarded directors, and tracks appointment volume over time.
49,686
1,766
929
704
New private company appointments per year for NZX directors.
NZX directors ranked by total private company directorships. Based on MBIE Companies Entity Role Search data.
| # | Director | NZX Companies | Private Cos | Current | Roles |
|---|---|---|---|---|---|
| 1 | Jason Boyes | 65 | 37 | Director | |
| 2 | Duncan Cook | 62 | 19 | Director | |
| 3 | Jeffrey Kenneth Greenslade | 61 | 26 | Director | |
| 4 | Elizabeth Cheyne Chalmers | 60 | 3 | Director | |
| 5 | Graeme Durrad Gibbons | 60 | 20 | Director | |
| 6 | Mark Ratcliffe | 59 | 28 | Director | |
| 7 | Fiona Nicole Mackenzie | 56 | 5 | Director | |
| 8 | Alan John Pearson | 54 | 29 | Director | |
| 9 | Simon Bennett | 54 | 28 | Director | |
| 10 | Susan Peterson | 54 | 28 | Director | |
| 11 | Suzanne Helen Suckling | 54 | 21 | Director | |
| 12 | Hamish Stevens | 53 | 44 | Director | |
| 13 | Paul Washer | 53 | 7 | Director | |
| 14 | Gary Leech | 52 | 24 | Director | |
| 15 | Roger Gower | 52 | 36 | Director | |
| 16 | Ian Knowles | 52 | 21 | Director | |
| 17 | Hayden Dillon | 52 | 45 | Director | |
| 18 | Michael Dossor | 52 | 11 | Director | |
| 19 | Warren James Bell | 51 | 27 | Employee/ExecutiveDirector | |
| 20 | Andrew Wong | 51 | 42 | Director | |
| 21 | Anne June Urlwin | 51 | 25 | DirectorEmployee/Executive | |
| 22 | Margaret Susan Warrington | 51 | 45 | DirectorEmployee/Executive | |
| 23 | Lucas Nicholas Elias Bunt | 51 | 23 | DirectorEmployee/Executive | |
| 24 | Gordon Neil MacLeod | 51 | 4 | Employee/ExecutiveDirector | |
| 25 | Timothy James Duncan Sumner | 51 | 49 | Employee/ExecutiveDirector | |
| 26 | Graeme Wong | 51 | 21 | Employee/ExecutiveDirector | |
| 27 | Mark John Verbiest | 51 | 19 | Employee/ExecutiveDirector | |
| 28 | Richard Didsbury | 51 | 43 | Employee/ExecutiveDirector | |
| 29 | Marise James | 51 | 9 | Employee/ExecutiveDirector | |
| 30 | Steffan Crausaz | 51 | 3 | Employee/ExecutiveDirector | |
| 31 | Graeme Horsley | 51 | 11 | Director | |
| 32 | Jennifer Morel | 51 | 14 | Director | |
| 33 | Julian Cook | 50 | 5 | Employee/ExecutiveDirector | |
| 34 | Craig Drummond | 50 | 5 | Director | |
| 35 | Donald Bruce Cotterill | 50 | 21 | Director | |
| 36 | Elizabeth Coutts | 50 | 23 | Director | |
| 37 | John Andrew Bagnall | 50 | 27 | Director | |
| 38 | Antony John Carter | 50 | 18 | Director | |
| 39 | Brent Douglas King | 50 | 18 | Director | |
| 40 | Bevan John McKenzie | 50 | 18 | Director | |
| 41 | Simon Luke Moriarty | 50 | 36 | Employee/ExecutiveDirector | |
| 42 | Deepak Gupta | 50 | 7 | Director | |
| 43 | Bret Jackson | 50 | 39 | Director | |
| 44 | Allan Seng Teng Yeo | 50 | 40 | Director | |
| 45 | Andrea Scown | 50 | 36 | Director | |
| 46 | Gary Paykel | 50 | 34 | Director | |
| 47 | Tracey Jones | 50 | 39 | Director | |
| 48 | Graeme Milne ONZM | 50 | 17 | Director | |
| 49 | Christopher Robert Mace | 50 | 26 | Director | |
| 50 | Lorraine Mary Witten | 50 | 12 | Director |
Pairs of NZX directors who sit on the same private company boards. These connections may indicate pre-existing relationships that are not visible from NZX disclosures alone.
| Director 1 | Director 2 | Shared Cos | Sample Companies |
|---|---|---|---|
| Joanne Appleyard | Elizabeth Cheyne Chalmers | 50 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 45 LIMITED +47 more |
| Elizabeth Cheyne Chalmers | Matthew Prior | 50 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, BERT SUTCLIFFE RETIREMENT VILLAGE LIMITED +47 more |
| Elizabeth Cheyne Chalmers | Marsha Cadman | 50 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, BERT SUTCLIFFE RETIREMENT VILLAGE LIMITED +47 more |
| Marsha Cadman | Matthew Prior | 50 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, BERT SUTCLIFFE RETIREMENT VILLAGE LIMITED +47 more |
| Scott Scoullar | Sarah Lorraine Theodore | 47 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +44 more |
| Joanne Appleyard | Matthew Prior | 46 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 45 LIMITED +43 more |
| Joanne Appleyard | Marsha Cadman | 46 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 45 LIMITED +43 more |
| Margaret Susan Warrington | Sarah Lorraine Theodore | 45 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +42 more |
| Scott Scoullar | Margaret Susan Warrington | 45 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +42 more |
| Rex Thomas Chapman | Rex Chapman | 44 | ETAL VIEW FARM LIMITED, SALMON CUSTODIANS LIMITED, WILLOW EQUITIES LIMITED +41 more |
| Gordon Neil MacLeod | Elizabeth Cheyne Chalmers | 43 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, BERT SUTCLIFFE RETIREMENT VILLAGE LIMITED +40 more |
| Julian Cook | Sarah Lorraine Theodore | 41 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +38 more |
| Gordon Neil MacLeod | Matthew Prior | 39 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, BERT SUTCLIFFE RETIREMENT VILLAGE LIMITED +36 more |
| Gordon Neil MacLeod | Marsha Cadman | 39 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, BERT SUTCLIFFE RETIREMENT VILLAGE LIMITED +36 more |
| Julian Cook | Scott Scoullar | 39 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +36 more |
| Paul Washer | Duncan Cook | 38 | SHARP TUDHOPE TRUSTEE SERVICES NO 13 LIMITED, SHARP TUDHOPE TRUSTEE SERVICES NO 32 LIMITED, SHARP TUDHOPE & CO SECURITIES LIMITED +35 more |
| Bret Jackson | Timothy James Duncan Sumner | 38 | KNOX INVESTMENT PARTNERS FUND III NZD 8 LIMITED, KNOX LIGARE LIMITED, NZ METAL RECYCLING ACQUISITION 1 LIMITED +35 more |
| Julian Cook | Margaret Susan Warrington | 37 | Summerset Group, SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED +34 more |
| Gordon Neil MacLeod | Joanne Appleyard | 37 | LOGAN CAMPBELL RETIREMENT VILLAGE LIMITED, BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, JANE MANDER RETIREMENT VILLAGE LIMITED +34 more |
| Stuart Barnes Gibbons | Alexander Peter Gibbons | 35 | CAPITAL CITY MOTORS LIMITED, AVON CITY MOTORS LIMITED, FAGAN MOTORS LIMITED +32 more |
| Willem Jan (Bill) Roest | Francis Charles Wingfield Bolt | 31 | LAMINEX GROUP (N.Z.) LIMITED, FLETCHER CHALLENGE INVESTMENTS OVERSEAS LIMITED, FLETCHER CHALLENGE FINANCE INVESTMENTS LIMITED +28 more |
| Graeme Durrad Gibbons | Stuart Barnes Gibbons | 31 | CMC WORKPLACE SAVINGS SCHEME TRUSTEE LIMITED, CAPITAL CITY MOTORS LIMITED, AVON CITY MOTORS LIMITED +28 more |
| Timothy Miles | Michael Sang | 31 | AGRICULTURE NEW ZEALAND LIMITED, PGW CORPORATE TRUSTEE LIMITED, FRUITFED EXPORT LIMITED +28 more |
| Margaret Susan Warrington | Tania Smith | 31 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +28 more |
| Julian Cook | Tania Smith | 31 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +28 more |
| Sarah Lorraine Theodore | Tania Smith | 31 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +28 more |
| Scott Scoullar | Tania Smith | 31 | SUMMERSET VILLAGES (RICHMOND) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (PARNELL) LIMITED +28 more |
| Graeme Durrad Gibbons | Alexander Peter Gibbons | 29 | CAPITAL CITY MOTORS LIMITED, AVON CITY MOTORS LIMITED, FAGAN MOTORS LIMITED +26 more |
| Bevan John McKenzie | Francis Charles Wingfield Bolt | 27 | LAMINEX GROUP (N.Z.) LIMITED, WINSTONE WALLBOARDS LIMITED, FLETCHER CHALLENGE FINANCE INVESTMENTS LIMITED +24 more |
| Scott Pritchard | George Edward James Crawford | 27 | AMP NZ OFFICE THE PARK LIMITED, AMP NZ OFFICE 21 QUEEN FREEHOLD LIMITED, PRECINCT DOWNTOWN LIVING GP LIMITED +24 more |
| Karen Sherry | James Carmichael | 26 | VECTOR LIMITED, FIRST GAS LIMITED, BLUECURRENT SERVICES NZ LIMITED +23 more |
| Geoffrey Thomas Ricketts | Christopher Robert Mace | 26 | LION NATHAN NUMBER ONE LIMITED, NEW ZEALAND WINES & SPIRITS PROPERTIES (1982) LIMITED, ATHERFIELD INVESTMENTS LIMITED +23 more |
| Joanna Lee Wong | Graeme Edward Stephens | 26 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +23 more |
| Graeme Edward Stephens | Michael Daniel Ahearne | 26 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +23 more |
| Joanna Lee Wong | Michael Daniel Ahearne | 26 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +23 more |
| Andrew Jonathan Eakin | Anton Gerard Shead | 25 | HIGHBROOK DEVELOPMENT LIMITED, WYNYARD PRECINCT NO.7 LIMITED, GOODMAN (HIGHBROOK) LIMITED +22 more |
| John Dakin | Gregory Leith Goodman | 25 | HIGHBROOK DEVELOPMENT LIMITED, WYNYARD PRECINCT NO.7 LIMITED, GOODMAN (HIGHBROOK) LIMITED +22 more |
| Alan Paul Terris | James Ramsay | 25 | MOVE INTERNATIONAL LIMITED, ALPHA CUSTOMS SERVICES LIMITED, K P CONTAINER LIFTERS LIMITED +22 more |
| William Thomas Meek | Antony Paul Nagel | 24 | ECNZ INTERNATIONAL LIMITED, MERCURY DRIVE LIMITED, MERCURY GEOTHERMAL LIMITED +21 more |
| Jason Boyes | Paul Joseph Charles Newfield | 24 | H.R.L. MORRISON & CO AUSTRALIA HOLDINGS LIMITED, MORRISON INVESTMENT MANAGEMENT LIMITED, MORRISON & CO RENEWABLES LIMITED +21 more |
| Jason Walbridge | Graeme Edward Stephens | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +21 more |
| Peter Fredricson | Graeme Edward Stephens | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +21 more |
| Jason Walbridge | Joanna Lee Wong | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +21 more |
| Jason Walbridge | Michael Daniel Ahearne | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +21 more |
| Jason Walbridge | Peter Fredricson | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +21 more |
| Peter Fredricson | Joanna Lee Wong | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +21 more |
| Peter Fredricson | Michael Daniel Ahearne | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY DEVELOPMENT LIMITED +21 more |
| Josef Roberts | Mark Piet | 24 | BF LEASE COMPANY NO 38 LIMITED, BF LEASE COMPANY NO 11 LIMITED, BF LEASE COMPANY NO 34 LIMITED +21 more |
| Tyrone Foley | Mark Piet | 24 | BF LEASE COMPANY NO 38 LIMITED, BF LEASE COMPANY NO 34 LIMITED, BF LEASE COMPANY NO 35 LIMITED +21 more |
| Kevin Hickman | Elizabeth Cheyne Chalmers | 23 | BRUCE MCLAREN RETIREMENT VILLAGE LIMITED, JANE MANDER RETIREMENT VILLAGE LIMITED, RAVENSTONEDALE DEVELOPMENTS LIMITED +20 more |
Status of the 31,478 unique private companies where NZX directors hold or held roles.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.
Data sourced from the Companies Entity Role Search. Search date: 22 May 2026 at 09:07 pm UTC.