Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
NZX director roles across private companies, sourced from the MBIE Companies Entity Role Search API. This page reveals hidden connections between NZX directors who share private company boards, identifies potentially overboarded directors, and tracks appointment volume over time.
49,428
1,733
921
698
New private company appointments per year for NZX directors.
NZX directors ranked by total private company directorships. Based on MBIE Companies Entity Role Search data.
| # | Director | NZX Companies | Private Cos | Current | Roles |
|---|---|---|---|---|---|
| 1 | Dame Alison Paterson | 82 | 30 | Employee/ExecutiveDirector | |
| 2 | Jason Boyes | 65 | 37 | Director | |
| 3 | Christopher Edward Dawson | 62 | 39 | Employee/ExecutiveDirector | |
| 4 | Duncan Cook | 62 | 19 | Director | |
| 5 | Jeffrey Kenneth Greenslade | 61 | 26 | Director | |
| 6 | Graeme Durrad Gibbons | 60 | 20 | Director | |
| 7 | Elizabeth Cheyne Chalmers | 60 | 3 | Director | |
| 8 | Mark Ratcliffe | 59 | 28 | Director | |
| 9 | Donald Bruce Cotterill | 58 | 23 | DirectorEmployee/Executive | |
| 10 | Murray King | 58 | 31 | Director | |
| 11 | Suzanne Helen Suckling | 57 | 22 | Director | |
| 12 | Tony Carter | 56 | 23 | Director | |
| 13 | Hugh A Fletcher | 56 | 17 | Director | |
| 14 | Fiona Nicole Mackenzie | 55 | 5 | Director | |
| 15 | Alan John Pearson | 54 | 29 | Director | |
| 16 | Simon Bennett | 54 | 28 | Director | |
| 17 | Susan Peterson | 54 | 28 | Director | |
| 18 | Hamish Stevens | 53 | 44 | Director | |
| 19 | Paul Washer | 53 | 7 | Director | |
| 20 | Gary Leech | 52 | 24 | Director | |
| 21 | Roger Gower | 52 | 36 | Director | |
| 22 | Hayden Dillon | 52 | 45 | Director | |
| 23 | Ian Knowles | 52 | 21 | Director | |
| 24 | Michael Dossor | 52 | 11 | Director | |
| 25 | Warren James Bell | 51 | 27 | Employee/ExecutiveDirector | |
| 26 | Andrew Wong | 51 | 42 | Director | |
| 27 | Steffan Crausaz | 51 | 3 | DirectorEmployee/Executive | |
| 28 | Mark John Verbiest | 51 | 19 | DirectorEmployee/Executive | |
| 29 | Graeme Wong | 51 | 21 | DirectorEmployee/Executive | |
| 30 | Richard Didsbury | 51 | 43 | Employee/ExecutiveDirector | |
| 31 | Marise James | 51 | 9 | Employee/ExecutiveDirector | |
| 32 | Gordon Neil MacLeod | 51 | 4 | Employee/ExecutiveDirector | |
| 33 | Anne June Urlwin | 51 | 25 | DirectorEmployee/Executive | |
| 34 | Lucas Nicholas Elias Bunt | 51 | 23 | DirectorEmployee/Executive | |
| 35 | Margaret Susan Warrington | 51 | 45 | DirectorEmployee/Executive | |
| 36 | Graeme Horsley | 51 | 11 | Director | |
| 37 | Jennifer Morel | 51 | 14 | Director | |
| 38 | Simon Luke Moriarty | 50 | 36 | DirectorEmployee/Executive | |
| 39 | Gary Paykel | 50 | 34 | Director | |
| 40 | Tracey Jones | 50 | 39 | Director | |
| 41 | Elizabeth Coutts | 50 | 23 | Director | |
| 42 | Craig Drummond | 50 | 5 | Director | |
| 43 | Timothy James Duncan Sumner | 50 | 48 | Employee/ExecutiveDirector | |
| 44 | Brent Douglas King | 50 | 18 | Director | |
| 45 | Deepak Gupta | 50 | 7 | Director | |
| 46 | Julian Cook | 50 | 5 | Employee/ExecutiveDirector | |
| 47 | Craig Brockliss | 50 | 40 | Director | |
| 48 | John Andrew Bagnall | 50 | 27 | Director | |
| 49 | Allan Seng Teng Yeo | 50 | 40 | Director | |
| 50 | Andrea Scown | 50 | 36 | Director |
Pairs of NZX directors who sit on the same private company boards. These connections may indicate pre-existing relationships that are not visible from NZX disclosures alone.
| Director 1 | Director 2 | Shared Cos | Sample Companies |
|---|---|---|---|
| Joanne Appleyard | Elizabeth Cheyne Chalmers | 50 | RAVENSTONEDALE DEVELOPMENTS LIMITED, CHARLES FLEMING RETIREMENT VILLAGE LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED +47 more |
| Elizabeth Cheyne Chalmers | Marsha Cadman | 50 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 34 LIMITED +47 more |
| Elizabeth Cheyne Chalmers | Matthew Prior | 50 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 34 LIMITED +47 more |
| Marsha Cadman | Matthew Prior | 50 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 34 LIMITED +47 more |
| Scott Scoullar | Sarah Lorraine Theodore | 47 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +44 more |
| Joanne Appleyard | Marsha Cadman | 46 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 34 LIMITED +43 more |
| Joanne Appleyard | Matthew Prior | 46 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 34 LIMITED +43 more |
| Margaret Susan Warrington | Sarah Lorraine Theodore | 45 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +42 more |
| Scott Scoullar | Margaret Susan Warrington | 45 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +42 more |
| Gordon Neil MacLeod | Elizabeth Cheyne Chalmers | 43 | RAVENSTONEDALE DEVELOPMENTS LIMITED, CHARLES FLEMING RETIREMENT VILLAGE LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED +40 more |
| Julian Cook | Sarah Lorraine Theodore | 41 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +38 more |
| Gordon Neil MacLeod | Marsha Cadman | 39 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 34 LIMITED +36 more |
| Gordon Neil MacLeod | Matthew Prior | 39 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 34 LIMITED +36 more |
| Julian Cook | Scott Scoullar | 39 | SUMMERSET VILLAGES ( WAIMAUKU) LIMITED, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED +36 more |
| Bret Jackson | Timothy James Duncan Sumner | 38 | KNOX INVESTMENT PARTNERS FUND III NZD 8 LIMITED, KNOX LIGARE LIMITED, NZ METAL RECYCLING LIMITED +35 more |
| Paul Washer | Duncan Cook | 38 | STACK MANAGEMENT SERVICES LIMITED, SHARP TUDHOPE & CO SECURITIES LIMITED, SHARP TUDHOPE TRUST & ASSET MANAGEMENT LIMITED +35 more |
| Julian Cook | Margaret Susan Warrington | 37 | Summerset Group, SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED +34 more |
| Gordon Neil MacLeod | Joanne Appleyard | 37 | RAVENSTONEDALE DEVELOPMENTS LIMITED, CHARLES FLEMING RETIREMENT VILLAGE LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED +34 more |
| Stuart Barnes Gibbons | Alexander Peter Gibbons | 35 | THE HAWKES BAY MOTOR COMPANY LIMITED, CAPITAL CITY MOTORS LIMITED, STEVENS MOTORS LIMITED +32 more |
| Graeme Durrad Gibbons | Stuart Barnes Gibbons | 31 | THE HAWKES BAY MOTOR COMPANY LIMITED, CAPITAL CITY MOTORS LIMITED, STEVENS MOTORS LIMITED +28 more |
| Willem Jan (Bill) Roest | Francis Charles Wingfield Bolt | 31 | FLETCHER CHALLENGE FINANCE INVESTMENTS LIMITED, FLETCHER BUILDING (NEW ZEALAND) LIMITED, LAMINEX GROUP (N.Z.) LIMITED +28 more |
| Timothy Miles | Michael Sang | 31 | AGRICULTURE NEW ZEALAND LIMITED, PGW CORPORATE TRUSTEE LIMITED, PGG WRIGHTSON GENOMICS LIMITED +28 more |
| Julian Cook | Tania Smith | 31 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +28 more |
| Margaret Susan Warrington | Tania Smith | 31 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +28 more |
| Sarah Lorraine Theodore | Tania Smith | 31 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +28 more |
| Scott Scoullar | Tania Smith | 31 | SUMMERSET VILLAGES (AVONHEAD) LIMITED, SUMMERSET VILLAGES (CASEBROOK) LIMITED, SUMMERSET VILLAGES (MILLDALE) LIMITED +28 more |
| Graeme Durrad Gibbons | Alexander Peter Gibbons | 29 | THE HAWKES BAY MOTOR COMPANY LIMITED, CAPITAL CITY MOTORS LIMITED, STEVENS MOTORS LIMITED +26 more |
| Bevan John McKenzie | Francis Charles Wingfield Bolt | 27 | FLETCHER CHALLENGE FINANCE INVESTMENTS LIMITED, FLETCHER BUILDING HOLDINGS LIMITED, LAMINEX GROUP (N.Z.) LIMITED +24 more |
| Scott Pritchard | George Edward James Crawford | 27 | AMP NZ OFFICE LAMBTON QUAY LIMITED, AMP NZ OFFICE MAYFAIR LIMITED, AMP NZ OFFICE 1 THE TERRACE LIMITED +24 more |
| Karen Sherry | James Carmichael | 26 | VECTOR LIMITED, FIRST GAS LIMITED, BLUECURRENT ASSETS NZ LIMITED +23 more |
| Joanna Lee Wong | Graeme Edward Stephens | 26 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, TNZ ESPORTS LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED +23 more |
| Graeme Edward Stephens | Michael Daniel Ahearne | 26 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, TNZ ESPORTS LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED +23 more |
| Joanna Lee Wong | Michael Daniel Ahearne | 26 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, TNZ ESPORTS LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED +23 more |
| Geoffrey Thomas Ricketts | Christopher Robert Mace | 26 | THE SHORE LIQUOR STORE LIMITED, LION NATHAN NUMBER ONE LIMITED, SHEEHANS WINE & SPIRITS LIMITED +23 more |
| Alan Paul Terris | James Ramsay | 25 | TNL LOGISTICS LIMITED, MULTI-TRANS HEAVYHAUL LIMITED, BOWKER HOLDINGS NUMBER 42 LIMITED +22 more |
| Andrew Jonathan Eakin | Anton Gerard Shead | 25 | HIGHBROOK LIMITED, HENSHAW GOODMAN LIMITED, GOODMAN (WYNYARD PRECINCT) LIMITED +22 more |
| John Dakin | Gregory Leith Goodman | 25 | GOODMAN (WYNYARD PRECINCT) LIMITED, HIGHBROOK DEVELOPMENT LIMITED, GOODMAN (HIGHBROOK) LIMITED +22 more |
| William Thomas Meek | Antony Paul Nagel | 24 | WAIPA GENERATION LIMITED, ROTOKAWA GEOTHERMAL LIMITED, ECNZ INTERNATIONAL LIMITED +21 more |
| Jason Walbridge | Graeme Edward Stephens | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY PROPERTIES LIMITED +21 more |
| Peter Fredricson | Graeme Edward Stephens | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY PROPERTIES LIMITED +21 more |
| Jason Walbridge | Joanna Lee Wong | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY PROPERTIES LIMITED +21 more |
| Jason Walbridge | Michael Daniel Ahearne | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY PROPERTIES LIMITED +21 more |
| Jason Walbridge | Peter Fredricson | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY PROPERTIES LIMITED +21 more |
| Peter Fredricson | Joanna Lee Wong | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY PROPERTIES LIMITED +21 more |
| Peter Fredricson | Michael Daniel Ahearne | 24 | SKYCITY INVESTMENTS AUSTRALIA LIMITED, SKYCITY PROPERTIES VICTORIA ST LIMITED, SKYCITY PROPERTIES LIMITED +21 more |
| Jason Boyes | Paul Joseph Charles Newfield | 24 | H.R.L. MORRISON & CO AUSTRALIA HOLDINGS LIMITED, MORRISON & CO EMPLOYEE CO-INVEST (PIP 3) LIMITED, MORRISON & CO EMPLOYEE CO-INVEST (PIP 2) LIMITED +21 more |
| Josef Roberts | Mark Piet | 24 | CONCEPT BRANDS LIMITED, SHAKE OUT CONTAINER LIMITED, BF LEASE COMPANY NO 38 LIMITED +21 more |
| Tyrone Foley | Mark Piet | 24 | CONCEPT BRANDS LIMITED, SHAKE OUT CONTAINER LIMITED, BF LEASE COMPANY NO 38 LIMITED +21 more |
| Mark Troughear | Stephan Deschamps | 23 | PARCELAIR LIMITED, THE INFORMATION MANAGEMENT GROUP (NZ) LIMITED, NEW ZEALAND DOCUMENT EXCHANGE LIMITED +20 more |
| Kevin Hickman | Elizabeth Cheyne Chalmers | 23 | RAVENSTONEDALE DEVELOPMENTS LIMITED, FRANCES HODGKINS RETIREMENT VILLAGE LIMITED, HEALTHCARE SHELF COMPANY NO. 30 LIMITED +20 more |
Status of the 31,385 unique private companies where NZX directors hold or held roles.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
NZ Governance Power Index — top directors, board interlocks, auditor concentration, and multi-board analysis.
Interactive force-directed visualization of board interlocks across NZX, charities, iwi, and public sector.
Auditor market concentration, tenure analysis, and director-auditor independence.
Data sourced from the Companies Entity Role Search. Search date: 22 October 2026 at 08:15 am UTC.