Which fund managers hold multiple companies in the same NZX sector? This analysis identifies common institutional owners across sector peers, useful for IR roadshow targeting and understanding institutional capital allocation. Based on 665 holdings across 20 fund managers.
For each pair of issuers in the same sector, this table counts how many fund managers hold both. Higher overlap suggests shared institutional conviction in the sector.
| Sector | Company A | Company B | Common Managers | Shared Fund Managers |
|---|---|---|---|---|
| Utilities | IFT | MEL | 19 | ANZASBBNZBlackRockCastle Point+14 more |
| Utilities | CEN | IFT | 18 | ANZASBBNZBlackRockCastle Point+13 more |
| Utilities | CEN | MEL | 18 | ANZASBBNZBlackRockCastle Point+13 more |
| Utilities | MCY | IFT | 17 | ANZASBBNZBlackRockCastle Point+12 more |
| Utilities | MCY | MEL | 17 | ANZASBBNZBlackRockCastle Point+12 more |
| Healthcare | SUM | FPH | 17 | ANZASBBNZCastle PointFisher Funds+12 more |
| Healthcare | EBO | RYM | 17 | ANZASBBNZBlackRockCastle Point+12 more |
| Healthcare | EBO | FPH | 17 | ANZASBBNZBlackRockCastle Point+12 more |
| Healthcare | RYM | FPH | 17 | ANZASBBNZBlackRockCastle Point+12 more |
| Utilities | CEN | MCY | 16 | ANZASBBNZBlackRockCastle Point+11 more |
| Healthcare | SUM | EBO | 16 | ANZASBBNZCastle PointFisher Funds+11 more |
| Healthcare | SUM | RYM | 16 | ANZASBBNZCastle PointFisher Funds+11 more |
| Industrials | FRW | AIA | 16 | ANZASBBNZBlackRockCastle Point+11 more |
| Industrials | FRW | MFT | 16 | ANZASBBNZCastle PointDevon+11 more |
| Industrials | AIA | MFT | 16 | ANZASBBNZCastle PointFisher Funds+11 more |
| Industrials | POT | MFT | 15 | ANZASBBNZCastle PointDevon+10 more |
| Real Estate | PCT | GMT | 15 | ANZASBBNZBlackRockCastle Point+10 more |
| Industrials | FRW | POT | 14 | ANZASBBNZCastle PointDevon+9 more |
| Industrials | AIA | POT | 14 | ANZASBBNZCastle PointFisher Funds+9 more |
| Real Estate | PCT | KPG | 14 | ASBBNZBlackRockCastle PointDevon+9 more |
| Communication Services | SPK | CNU | 14 | ANZASBBNZCastle PointFisher Funds+9 more |
| Real Estate | GMT | KPG | 13 | ASBBNZBlackRockCastle PointFisher Funds+8 more |
| Utilities | MCY | VCT | 12 | ANZASBBNZCastle PointDevon+7 more |
| Utilities | IFT | VCT | 12 | ANZASBBNZCastle PointDevon+7 more |
| Utilities | MEL | VCT | 12 | ANZASBBNZCastle PointDevon+7 more |
| Industrials | FRW | SCL | 12 | ANZASBBNZBlackRockCastle Point+7 more |
| Industrials | AIA | SCL | 12 | ANZASBBNZBlackRockCastle Point+7 more |
| Industrials | SCL | MFT | 12 | ANZASBBNZCastle PointDevon+7 more |
| Utilities | CEN | VCT | 11 | ANZASBBNZCastle PointFisher Funds+6 more |
| Real Estate | SPG | PCT | 11 | ANZASBBNZBlackRockDevon+6 more |
| Real Estate | SPG | GMT | 11 | ANZASBBNZBlackRockFisher Funds+6 more |
| Real Estate | SPG | KPG | 11 | ASBBNZBlackRockDevonFisher Funds+6 more |
| Real Estate | PCT | PFI | 11 | ASBBNZBlackRockCastle PointFisher Funds+6 more |
| Real Estate | GMT | PFI | 11 | ASBBNZBlackRockCastle PointFisher Funds+6 more |
| Real Estate | PFI | KPG | 11 | ASBBNZBlackRockCastle PointFisher Funds+6 more |
| Industrials | POT | SCL | 10 | ANZASBBNZCastle PointDevon+5 more |
| Real Estate | ARG | PCT | 10 | ASBBNZBlackRockCastle PointDevon+5 more |
| Real Estate | ARG | KPG | 10 | ASBBNZBlackRockCastle PointDevon+5 more |
| Real Estate | PCT | VHP | 10 | ASBBNZBlackRockCastle PointForsyth Barr+5 more |
| Real Estate | GMT | VHP | 10 | ASBBNZBlackRockCastle PointForsyth Barr+5 more |
| Utilities | MCY | GNE | 9 | ANZASBCastle PointDevonForsyth Barr+4 more |
| Utilities | IFT | GNE | 9 | ANZASBCastle PointDevonForsyth Barr+4 more |
| Utilities | GNE | MEL | 9 | ANZASBCastle PointDevonForsyth Barr+4 more |
| Information Technology | GTK | VGL | 9 | ASBBNZForsyth BarrHarbourMilford+4 more |
| Industrials | FRW | SKO | 9 | ANZASBBNZHarbourMilford+4 more |
| Industrials | AIA | SKO | 9 | ANZASBBNZHarbourMilford+4 more |
| Industrials | SCL | SKO | 9 | ANZASBBNZHarbourMilford+4 more |
| Industrials | MFT | SKO | 9 | ANZASBBNZHarbourMilford+4 more |
| Real Estate | IPL | SPG | 9 | ASBBNZFisher FundsForsyth BarrGenerate+4 more |
| Real Estate | IPL | KPG | 9 | ASBBNZFisher FundsForsyth BarrGenerate+4 more |
| Real Estate | ARG | GMT | 9 | ASBBNZBlackRockCastle PointForsyth Barr+4 more |
| Real Estate | ARG | PFI | 9 | ASBBNZBlackRockCastle PointForsyth Barr+4 more |
| Real Estate | ARG | VHP | 9 | ASBBNZBlackRockCastle PointForsyth Barr+4 more |
| Real Estate | SPG | PFI | 9 | ASBBNZBlackRockFisher FundsForsyth Barr+4 more |
| Real Estate | PFI | VHP | 9 | ASBBNZBlackRockCastle PointForsyth Barr+4 more |
| Real Estate | KPG | VHP | 9 | ASBBNZBlackRockCastle PointForsyth Barr+4 more |
| Communication Services | SPK | SKT | 9 | ANZASBBNZDevonForsyth Barr+4 more |
| Materials | FBU | SKL | 8 | ASBBNZBlackRockCastle PointForsyth Barr+3 more |
| Utilities | CEN | GNE | 8 | ANZASBCastle PointForsyth BarrKernel+3 more |
| Utilities | GNE | VCT | 8 | ANZASBCastle PointDevonForsyth Barr+3 more |
| Financials | WBC | TWR | 8 | ASBBNZFisher FundsForsyth BarrGenerate+3 more |
| Financials | ANZ | TWR | 8 | ASBBNZFisher FundsForsyth BarrGenerate+3 more |
| Industrials | SCL | NPH | 8 | ANZASBBNZDevonForsyth Barr+3 more |
| Industrials | MFT | NPH | 8 | ANZASBBNZDevonForsyth Barr+3 more |
| Real Estate | IPL | PCT | 8 | ASBBNZFisher FundsForsyth BarrGenerate+3 more |
| Real Estate | IPL | GMT | 8 | ASBBNZFisher FundsForsyth BarrGenerate+3 more |
| Real Estate | IPL | PFI | 8 | ASBBNZFisher FundsForsyth BarrGenerate+3 more |
| Real Estate | ARG | SPG | 8 | ASBBNZBlackRockDevonForsyth Barr+3 more |
| Communication Services | SKT | CNU | 8 | ANZASBBNZForsyth BarrMilford+3 more |
| Materials | VSL | FBU | 7 | ASBBNZForsyth BarrHarbourMilford+2 more |
| Consumer Staples | SEK | ATM | 7 | ASBBNZFisher FundsGenerateMilford+2 more |
| Financials | WBC | ANZ | 7 | ASBBNZFisher FundsForsyth BarrGenerate+2 more |
| Financials | WBC | HGH | 7 | ANZASBBNZForsyth BarrMilford+2 more |
| Financials | HGH | TWR | 7 | ASBBNZForsyth BarrMilfordNZ Super+2 more |
| Healthcare | AFT | SUM | 7 | ASBBNZCastle PointDevonMilford+2 more |
| Healthcare | SUM | OCA | 7 | ANZASBBNZFisher FundsForsyth Barr+2 more |
| Healthcare | EBO | OCA | 7 | ANZASBBNZFisher FundsForsyth Barr+2 more |
| Healthcare | RYM | OCA | 7 | ANZASBBNZFisher FundsForsyth Barr+2 more |
| Healthcare | OCA | FPH | 7 | ANZASBBNZFisher FundsForsyth Barr+2 more |
| Industrials | FRW | NPH | 7 | ANZASBBNZDevonMint+2 more |
| Industrials | AIA | NPH | 7 | ANZASBBNZForsyth BarrMint+2 more |
| Industrials | POT | SKO | 7 | ANZASBBNZMilfordNZ Super+2 more |
| Industrials | POT | NPH | 7 | ANZASBBNZDevonForsyth Barr+2 more |
| Real Estate | SPG | VHP | 7 | ASBBNZBlackRockForsyth BarrNZ Super+2 more |
| Financials | NZX | ANZ | 6 | ASBBNZDevonForsyth BarrSalt+1 more |
| Financials | NZX | HGH | 6 | ASBBNZForsyth BarrNZ SuperSalt+1 more |
| Financials | NZX | TWR | 6 | ASBBNZForsyth BarrNZ SuperSalt+1 more |
| Financials | ANZ | HGH | 6 | ASBBNZForsyth BarrMilfordSalt+1 more |
| Healthcare | AFT | EBO | 6 | ASBBNZCastle PointMilfordNZ Super+1 more |
| Healthcare | AFT | RYM | 6 | ASBBNZCastle PointMilfordNZ Super+1 more |
| Healthcare | AFT | FPH | 6 | ASBBNZCastle PointMilfordNZ Super+1 more |
| Industrials | SKO | NPH | 6 | ANZASBBNZMintNZ Super+1 more |
| Real Estate | IPL | ARG | 6 | ASBBNZForsyth BarrNZ SuperSalt+1 more |
| Real Estate | IPL | VHP | 6 | ASBBNZForsyth BarrNZ SuperSalt+1 more |
| Consumer Staples | ATM | SAN | 5 | ANZASBBNZForsyth BarrNZ Super |
| Financials | NZX | WBC | 5 | ASBBNZForsyth BarrNZ SuperWestpac |
| Healthcare | PEB | SUM | 5 | ANZBNZHarbourNZ SuperWestpac |
| Healthcare | PEB | EBO | 5 | ANZBNZHarbourNZ SuperWestpac |
| Healthcare | PEB | RYM | 5 | ANZBNZHarbourNZ SuperWestpac |
| Healthcare | PEB | FPH | 5 | ANZBNZHarbourNZ SuperWestpac |
Showing top 100 of 325 pairs. Use the search or sector filter to narrow results.
Common ownership analysis is based on the most recent fund holding snapshot for each manager-issuer pair. Two issuers are considered "common owned" within a sector if at least one fund manager holds positions in both. Fund managers are sourced from ETF provider disclosures, KiwiSaver factsheets, NZ Super Fund portfolio disclosures, and the FMA Disclose Register. This data represents identified institutional holdings only and may not capture all market participants.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.