Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Comprehensive institutional fund data for NZX-listed companies. Track capital flows, analyse voting records, and explore dissent patterns across NZ fund managers.
Total NZX exposure change by fund manager across reporting periods. Green indicates increasing exposure, red indicates decreasing, gray indicates no data for that period.
| Fund Manager | Jun 2016 | Jun 2017 | Jun 2018 | Dec 2019 | Jun 2020 | Dec 2020 | Jun 2021 | Dec 2021 | Jun 2022 | Sept 2022 | Dec 2022 | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NZ SuperSovereign | base | +13.9% | +19.8% | +30.3% | +2.9% | +20.3% | +16.2% | +1.5% | -12.4% | -3.7% | +3.5% | +11.9% | — | +5.9% | — | +13.1% | — | +10.0% | — | -0.9% | — | +9.1% | — | — | — | — | — |
| Fisher FundsActive | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | +11.2% | — | — | — | -9.2% | — | — | +84.9% | — | — | — |
| MilfordActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | +3.0% | — | — | — | +18.6% | — | — | -41.5% | — | — | — |
| SimplicityKiwiSaver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | +1765.0% | -27.7% | — | — | — | — | — |
| ANZKiwiSaver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | -15.5% | +0.8% | — | — | — |
| HarbourActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | +81.5% | — | — | — | — | — | — |
| MintActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | +152.8% | — | — | — | — | — | — |
| DevonActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | -34.4% | — | — | — | — | — |
| Castle PointActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | -101.6% | — | — | — |
| Nikko AMActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | -21.1% | — | — | — |
| BNZKiwiSaver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | -31.8% | — | — | — | — | — |
| WestpacKiwiSaver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | — | — | — |
| SaltActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | — | — | — |
| GenerateKiwiSaver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | — | — | — |
| ASBKiwiSaver | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | — | — | — |
| Forsyth BarrActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | — | — | — |
| Pie FundsActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | — | — | — |
| PathfinderActive | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — | — | — | — | — |
| BlackRockETF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — | — |
| KernelETF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base | — |
| VanguardETF | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | base |
Largest weight changes between the two most recent periods (Mar 2026 to Apr 2026).
How institutional coverage evolves for each NZX issuer. The sparkline shows holder count over time. Sorted by current number of institutional holders.
| Company | Holders | Trend | Holder History | Total Weight |
|---|---|---|---|---|
| RBD | 1 | +1 | 0.1% | |
| BIF | 1 | +1 | 0.1% | |
| HGH | 0 | \u2014 | 0.0% | |
| KFL | 0 | \u2014 | 0.0% | |
| HLG | 0 | \u2014 | 0.0% | |
| VGL | 0 | \u2014 | 0.0% | |
| THL | 0 | \u2014 | 0.0% | |
| SML | 0 | \u2014 | 0.0% | |
| SUM | 0 | -1 | 0.0% | |
| STU | 0 | \u2014 | 0.0% | |
| SKC | 0 | \u2014 | 0.0% | |
| SKT | 0 | \u2014 | 0.0% | |
| SKL | 0 | \u2014 | 0.0% | |
| RYM | 0 | -1 | 0.0% | |
| PFI | 0 | \u2014 | 0.0% | |
| PCT | 0 | -1 | 0.0% | |
| POT | 0 | -1 | 0.0% | |
| PEB | 0 | \u2014 | 0.0% | |
| NZM | 0 | \u2014 | 0.0% | |
| MHJ | 0 | \u2014 | 0.0% | |
| MPG | 0 | \u2014 | 0.0% | |
| MEL | 0 | -1 | 0.0% | |
| AFT | 0 | \u2014 | 0.0% | |
| TRA | 0 | \u2014 | 0.0% | |
| DOW | 0 | \u2014 | 0.0% | |
| GMT | 0 | -1 | 0.0% | |
| SEK | 0 | \u2014 | 0.0% | |
| SPK | 0 | -1 | 0.0% | |
| WBC | 0 | \u2014 | 0.0% | |
| WHS | 0 | \u2014 | 0.0% | |
| CCC | 0 | \u2014 | 0.0% | |
| CVT | 0 | \u2014 | 0.0% | |
| AGL | 0 | \u2014 | 0.0% | |
| TWR | 0 | \u2014 | 0.0% | |
| ATM | 0 | -1 | 0.0% | |
| AIR | 0 | \u2014 | 0.0% | |
| ARG | 0 | \u2014 | 0.0% | |
| AIA | 0 | -1 | 0.0% | |
| CNU | 0 | -1 | 0.0% | |
| CEN | 0 | -1 | 0.0% | |
| EBO | 0 | -1 | 0.0% | |
| ERD | 0 | \u2014 | 0.0% | |
| FPH | 0 | -1 | 0.0% | |
| FBU | 0 | -1 | 0.0% | |
| FRW | 0 | -1 | 0.0% | |
| GNE | 0 | -1 | 0.0% | |
| IFT | 0 | -1 | 0.0% | |
| IPL | 0 | \u2014 | 0.0% | |
| KPG | 0 | -1 | 0.0% | |
| MFT | 0 | -1 | 0.0% |
Showing top 50 of 85 issuers by institutional holder count.
Timeline of position changes derived from comparing consecutive reporting periods. Showing the 100 most recent events across all managers and issuers.
Exited GTK
Exited SCL
Exited SKC
Exited HGH
Exited SKL
Exited CHI
Exited VCT
Exited FCG
Fund holdings are sourced from ETF provider websites, fund manager factsheets (PDF and XLSX), NZ Super Fund portfolio disclosures, and the FMA Disclose Register via Sorted Smart Investor. Data is collected semi-annually, with NZ Super Fund historical data available back to 2016. Weight changes reflect the percentage-point difference in portfolio allocation between consecutive reporting periods. This data represents identified institutional holdings only and does not capture all market participants.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.