Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
Get NZX governance insights in your inbox
Weekly digest of board changes, insider trades, and market signals. No spam. Unsubscribe anytime.
IoD-designated directors serving on NZX-listed company boards
The highest designation awarded by IoD NZ. Recognises extensive governance experience, leadership, and ongoing commitment to best-practice directorship.
Demonstrates commitment to governance excellence through the IoD Chartered Member programme, including assessed competence and continuing professional development.
Member of the Institute of Directors New Zealand. Indicates professional commitment to governance and access to IoD resources, training, and networks.
| Director | Current Boards | Seats |
|---|---|---|
| Abigail Kate Foote | 4 | |
| Alan Jackson |
| Director | Current Boards | Seats |
|---|---|---|
| Alasdair MacLeodChair | 2 | |
| Alastair Bell |
| Director | Current Boards | Seats |
|---|---|---|
| Adelle Howse | 1 | |
| Alex Cutler | 1 | |
| Alison Rosemary Gerry |
The Institute of Directors New Zealand (IoD)is the professional body for directors in New Zealand. IoD designations indicate a director's commitment to governance excellence and continuing professional development.
Designations are extracted from director biographies, short bios, and professional qualifications listed in NZX annual reports and company announcements. The classification is automated and synced regularly. Where a director holds multiple IoD designations, only the highest is recorded.
IoD designation data may not be complete for all directors. Some directors may hold IoD designations that are not mentioned in their publicly available biographies. Contact hello@nzxplorer.co.nz to report corrections.
Data sourced from publicly available records. Our datasets may not be complete. Automated analysis can produce errors. If you believe any data on this page is incorrect, please contact us at hello@nzxplorer.co.nz. For informational purposes only. Not investment advice.
| 10 |
CFInstD ×2MInstD ×5CMInstD ×3 |
VCTVector Limited | 10 | CMInstD ×4CFInstD ×5MInstD ×1 |
RAKRakon Limited | 10 | CMInstD ×7MInstD ×3 |
BLTBLIS Technologies Limited | 9 | CFInstD ×2CMInstD ×6MInstD ×1 |
CNUChorus Limited | 9 | MInstD ×1CFInstD ×2CMInstD ×6 |
ARGArgosy Property Limited | 8 | MInstD ×5CFInstD ×2CMInstD ×1 |
PCTPrecinct Properties New Zealand Limited | 8 | CFInstD ×6CMInstD ×2 |
SPKSpark New Zealand Limited | 8 | CFInstD ×5MInstD ×2CMInstD ×1 |
SKTSky Network Television Limited | 8 | CMInstD ×5CFInstD ×3 |
CVTComvita Limited | 8 | CFInstD ×3MInstD ×4CMInstD ×1 |
SPGStride Property Limited | 8 | CMInstD ×5CFInstD ×3 |
RBDRestaurant Brands New Zealand Limited | 8 | CFInstD ×3CMInstD ×5 |
NZXNZX Limited | 7 | MInstD ×3CMInstD ×3CFInstD ×1 |
| 2 |
| Alan James McKenzie | 1 |
| Alison Jane Barrass | 2 |
| Alistair Field | 2 |
| Andrew Hardwick Evans | 2 |
| Andrew John McKenzie | 1 |
| Anne June UrlwinChair | 8 |
| Anthony Leighs | 1 |
| Bob Major | 1 |
| Catherine Savage | 2 |
| Cathryn Oliver | 1 |
| Cherie Kerrison | 1 |
| Clare Kearney | 1 |
| Craig Stobo | 1 |
| Dame Rosanne MeoChair | 1 |
| Dianne Day | 1 |
| Donald William Huse | 1 |
| Doug McKayChair | 4 |
| Edward John Harvey (John) | 5 |
| Fiona Ann Oliver | 7 |
| Gary Leech | 1 |
| George AdamsChair | 3 |
| Graeme Wong | 3 |
| Graham Kennedy | 1 |
| Gráinne Troute | 3 |
| Hamish Stevens | 3 |
| James Alton Jamieson | 1 |
| James Harold Ogden | 3 |
| James MillerChair | 7 |
| Jan Dawson | 3 |
| Jim Scotland | 1 |
| John Berry | 1 |
| John Scotland | 1 |
| John Spencer | 1 |
| Julia HoareChair | 5 |
| Karen Sherry | 1 |
| Keith Raymond Smith | 6 |
| Marise James | 2 |
| Mark Cooper CairnsChair | 6 |
| Mark John VerbiestChair | 5 |
| Melissa Clark-Reynolds | 1 |
| Michael StiassnyChair | 6 |
| Paul Steere | 2 |
| Philip Cory-WrightChair | 1 |
| Philippa Mary GreenwoodChair | 5 |
| Prudence Mary Flacks | 2 |
| Richard Andrew Bennett CoupeChair | 6 |
| Robert HewettChair | 2 |
| Robert Malcolm Major | 1 |
| Roger France | 2 |
| Samantha SharifChair | 2 |
| Sarah Brown | 1 |
| Scott St JohnChair | 5 |
| Sir Robert McLeodChair | 7 |
| Steve Smith | 1 |
| Stuart McLauchlanChair | 3 |
| Sue Suckling | 2 |
| Susan PatersonChair | 4 |
| Suzanne Helen Suckling | 2 |
| Tania Joy Te Rangingangana Simpson | 2 |
| Timothy (Tim) Ian Mackenzie StoreyChair | 2 |
| Vanessa Stoddart | 3 |
| R.J. Hewett | No current NZX boards | — |
| 1 |
| Alison Andrew | 1 |
| Andrew Webster Macfarlane | 3 |
| Anthony (Tony) Offen | 1 |
| Barbara Joan ChapmanChair | 5 |
| Belinda Rowe | 1 |
| Bella Takiari-Brame | 1 |
| Bevan Hugh Wallace | 1 |
| Brian Henry Wallace | 1 |
| Brodie Stevens | 1 |
| Carl Carrington | 1 |
| Carlie Eve | 3 |
| Carol Anne Campbell | 8 |
| Carolyn Mary Steele | 5 |
| Chris Aiken | 1 |
| Christine Spring | 1 |
| Christopher Robert Mace | 1 |
| Dame Joan WithersChair | 3 |
| Dame Paula Rebstock | 2 |
| Dan Coman | 3 |
| David Edward James GibsonChair | 5 |
| David Gregory van Schaardenburg | 1 |
| Dean BracewellChair | 4 |
| Dean Ross HamiltonChair | 3 |
| Debbie Birch | 3 |
| Diana Marie Puketapu | 2 |
| Dianne Williams | 1 |
| Doug Leeder | 1 |
| Frank Aldridge | 1 |
| Fraser Whineray | 1 |
| Geraldine McBride | 3 |
| Gordon Buswell | 1 |
| Gordon Shaw | 1 |
| Graeme Boyd | 1 |
| Graeme LordChair | 2 |
| Graham Shaw | 1 |
| Greg Barclay | 2 |
| Hamish Rumbold | 3 |
| Huei Min (Lyn) Lim | 2 |
| Jack Matthews | 1 |
| Jacqueline Cheyne Robertson | 1 |
| Jacqui Coombes | 1 |
| James Michael Ward | 1 |
| Janie ELRICK | 1 |
| Jill E Hatchwell | 2 |
| John Dakin | 1 |
| John Rae | 1 |
| John WilsonChair | 3 |
| Jonathan Keith Macdonald | 3 |
| Julie Patricia Ward | 1 |
| Kate Jorgensen | 1 |
| Kate Parsons | 2 |
| Kathryn (Kate) Mitchell | 2 |
| Kathryn Waugh | 1 |
| Keith Hamilton Watson | 1 |
| Kerry Hitchcock | 1 |
| Kevin Kenrick | 1 |
| Laurissa Cooney | 4 |
| Leonard Sampson | 1 |
| Leonie Freeman | 1 |
| Mark Buckman | 1 |
| Mark Waller | 2 |
| Mary Gardiner | 1 |
| Maury Leyland | 1 |
| Maury Leyland Penno | 1 |
| Melanie Jane Dyer | 1 |
| Michele Embling | 1 |
| Mike Darcey | 1 |
| Mike Pohio | 1 |
| Miriam Dean | 1 |
| Murray Dyer | 1 |
| Neal Barclay | 2 |
| Nick Simcock | 1 |
| Patrick McCawe | 1 |
| Paul Hutchison | 1 |
| Paul Smart | 2 |
| Peter Alexander | 1 |
| Peter Francis Fennessy | 1 |
| Peter McBrideChair | 1 |
| Phil Norman | 1 |
| Philip Ling | 1 |
| Remy Chee Hong Lim | 1 |
| Rex Thomas Chapman | 1 |
| Robert Farron | 1 |
| Robert Keith Hamilton Watson | 2 |
| Robert Lawrence Wilton | 1 |
| Robert Stuart McDonaldChair | 2 |
| Ross James Patrick Buckley | 2 |
| Sandra Mary Vincent | 1 |
| Scott Campbell | 1 |
| Scott Pritchard | 2 |
| Sean JoyceChair | 6 |
| Sheridan Broadbent | 2 |
| Simon ShakesheffChair | 1 |
| Sinead Horgan | 1 |
| Sophie Haslem | 1 |
| Stephen Ward | 1 |
| Steven Tucker | 2 |
| Susan Michelle Bailey (Sue) | 1 |
| Susan Putt | 1 |
| Tania Smith | 1 |
| Taurua Grant | 1 |
| Tracey Jones | 1 |
| Vaughan Busby | 1 |
| Veronica Aris | 1 |
| Wayne Williams | 1 |
| Will Irving | 1 |
| William John Schol | 1 |
| J.S. Wilson | No current NZX boards | — |
| Rex Chapman | No current NZX boards | — |
| W J Schol | No current NZX boards | — |
| 5 |
| Andrea Martens | 1 |
| Andrew Clements | 2 |
| Andrew Mark CrossChair | 4 |
| Anna Molloy | 2 |
| Antony (Tony) George Barclay | 2 |
| Blair O'KeeffeChair | 3 |
| Brett Donald Hewlett | 1 |
| Cassandra Rose Crowley | 1 |
| Cecilia Robinson | 1 |
| Chris Adams | 1 |
| Damon Rees | 1 |
| Dan Druzianic | 1 |
| Darrin Grafton | 1 |
| David Mair | 2 |
| Desleigh JamesonChair | 1 |
| Donna Cooper | 1 |
| Garry MooreChair | 1 |
| Geoffrey (Geoff) PlunketChair | 1 |
| Gillian Durrad Watson | 2 |
| Glen Alexander McLatchie | 1 |
| Gordon Neil MacLeod | 2 |
| GR Grah | 1 |
| Hayley Buckley | 1 |
| Jakov (Jim) DelegatChair | 1 |
| Jason Cherrington | 1 |
| Jeff MorrisonChair | 1 |
| Jen Bunbury | 1 |
| Jenn Bestwick | 1 |
| Jim Sherwin | 1 |
| John Anthony Freeman | 1 |
| John Miller | 1 |
| John Thorman | 1 |
| Jon Raby | 1 |
| Katherine Turner | 2 |
| Kylie Clegg | 1 |
| Lisbeth Jacobs | 2 |
| Lucas Nicholas Elias Bunt | 1 |
| Mark Bregman | 1 |
| Mark Callaghan | 1 |
| Mark Malpass | 1 |
| Mark MenhinnittChair | 1 |
| Mark Powell | 2 |
| Martin Stearne | 1 |
| Nick Lissette | 1 |
| Nicole Hollows | 1 |
| Nigel Greenwood | 1 |
| Paul Harper | 1 |
| Peter Barker | 1 |
| Peter Harper | 1 |
| Peter Springford | 1 |
| Phillipa Muir | 1 |
| Rachel Taulelei | 2 |
| Rachel Winder | 1 |
| Richard William Bodman | 2 |
| Robert Shaw | 1 |
| Rosamari Delegat | 1 |
| Sarah Ottrey | 3 |
| Sarah Park | 1 |
| Scobie Dickinson Ward | 1 |
| Stephen Bull | 1 |
| Stephen Guerin | 1 |
| Steven MacDonald | 1 |
| Todd Dawson | 1 |
| Tony McNeil | 1 |
| Wendie Harvey | 1 |
| Dr Beata Edling | No current NZX boards | — |
| Jim Delegat | No current NZX boards | — |
| Rob Woodgate | No current NZX boards | — |